BP Poddar Institute of Management and Technology Cutoff 2025 for WBJEE 2025 will be released once the results are announced. More than 1 lakh students appeared in the exam. The WBJEE 2025 result is expected to be announced on July 31, 2025. Based on the available data and trends from previous years, the expected cutoff ranks for the Academy of Technology, Adisaptagram, and Hooghly for WBJEE 2025 can be projected to evaluate admission chances. The 2025 cutoffs are estimated by analyzing the 2024 closing ranks, expected competition, and published projections for 2025. Below is the expected BP Poddar Institute of Management and Technology WBJEE Cutoff 2025, focusing on the most relevant programs and categories. Here is the expected WBJEE 2025 cutoff (All India Open Category, WBJEE seats only):
Programme | Seat Type | Quota | Category | 2024 Closing Rank | 2025 Expected Closing Rank |
Computer Science & Engineering | WBJEE | All India | Open | 25,086 (R1) | 26,000 – 27,000 |
Computer Science & Engineering | WBJEE | All India | Open | 38,872 (R2) | 40,000 – 42,000 |
Information Technology | WBJEE | All India | Open | 38,974 (R1) | 40,000 – 42,000 |
Information Technology | WBJEE | All India | Open | 68,218 (R2) | 70,000 – 73,000 |
Electronics & Communication Engineering | WBJEE | All India | Open | 65,048 (R1) | 67,000 – 70,000 |
Electronics & Communication Engineering | WBJEE | All India | Open | 109,776 (R2) | 113,000 – 118,000 |
Electrical Engineering | WBJEE | All India | Open | 64,619 (R1) | 66,000 – 69,000 |
Electrical Engineering | WBJEE | All India | Open | 106,320 (R2) | 110,000 – 115,000 |
TFW (Tuition Fee Waiver, Home State) Expected Closing Ranks:
Programme | 2024 Closing Rank | 2025 Expected Closing Rank |
Computer Science & Engineering - TFW | 12,706 (R1) | 13,000 – 14,000 |
Computer Science & Engineering - TFW | 13,619 (R2) | 14,000 – 15,000 |
Information Technology - TFW | 14,057 (R1) | 14,500 – 15,500 |
Information Technology - TFW | 15,969 (R2) | 16,500 – 17,500 |
Electronics & Communication Engg. - TFW | 18,096 (R1) | 18,500 – 19,500 |
Electronics & Communication Engg. - TFW | 18,595 (R2) | 19,000 – 20,000 |
Electrical Engineering - TFW | 23,040 (R1) | 24,000 – 25,000 |
BPPIMT cutoff 2024 has been released by WBJEEB. The cutoffs are released during the counselling process based on JEE Main and WBJEE scores obtained by the applicants. BP Poddar Institute of Management and Technology WBJEE cutoff 2024 is 73823 rank for the ECE course for the EWS category HS quota.
Check the 2024 round 1, 2, & 3 cutoffs for BP Poddar Institute of Management and Technology in the tables below.
Programme | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14077 | 18096 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 188767 | 331956 |
Electronics & Communication Engineering | WBJEE Seats | Home State | EWS | 73823 | 73823 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 8060 | 12706 |
Information Technology | WBJEE Seats | All India | Open | 15856 | 38974 |
Electrical Engineering | WBJEE Seats | All India | Open | 21308 | 64619 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 240707 | 281849 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 22081 | 23040 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 9903 | 65048 |
Information Technology | JEE(Main) Seats | All India | Open | 147147 | 245365 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 38040 | 111046 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 49706 | 162291 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 7074 | 25086 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12865 | 14057 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | JEE(Main) Seats | All India | Open | 791809 | 791809 |
Electrical Engineering | WBJEE Seats | All India | Open | 70109 | 106320 |
Information Technology | JEE(Main) Seats | All India | Open | 251400 | 430984 |
Information Technology | WBJEE Seats | All India | Open | 39335 | 68218 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14162 | 15969 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 164499 | 216545 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 21521 | 38872 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 8535 | 13619 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 369815 | 565971 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 65295 | 109776 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 18595 | 18595 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 59110 | 107946 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14594 | 14594 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 506741 | 506741 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 16837 | 16837 |
Information Technology | WBJEE Seats | All India | Open | 36561 | 93322 |
Electrical Engineering | WBJEE Seats | All India | Open | 32783 | 81589 |
Information Technology | JEE(Main) Seats | All India | Open | 333487 | 493140 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 11204 | 11204 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 302477 | 302477 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 11602 | 37008 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 127851 | 229282 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹88,000 - 97,500 | 10+2 examination or equivalent, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Computer Science as optional subject, minimum aggregate score of 45% (40% for reserved categories), qualify in national/state-level engineering entrance examination (e.g., JEE Main or WBJEE) |
B.B.A. (Bachelor of Business Administration) | ₹4,07,628 | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in English, strong foundation in Mathematics, strong foundation in Business Studies |
B.C.A. (Bachelor of Computer Applications) | ₹3,67,632 | 10+2 examination from a recognized board with a minimum aggregate of 50%, studied Mathematics as a compulsory subject, diploma in engineering or technology with a minimum of 50% marks |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate of 60%, Valid GATE score, Qualified in the institute's entrance examination | |
M.C.A. (Master of Computer Applications) | ₹75,000 | Bachelor's degree in any discipline from a recognized university, minimum of 50% aggregate marks, studied Mathematics as a subject at the 10+2 level or higher, valid score in national level entrance exams such as JECA or any other equivalent examination approved by the West Bengal Joint Entrance Examinations Board. |
BP Poddar Institute of Management and Technology WBJEE cutoff 2023 for BTech in IT was recorded at 23719 rank for the WBJEE seats for the all-India open category. The cutoff for the same category and seats for BTech in CSE course was 17550 rank.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10346 | 12013 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10222 | 16690 |
Information Technology | WBJEE Seats | All India | Open | 5566 | 23719 |
Information Technology | JEE(Main) Seats | All India | Open | 107660 | 139692 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 5809 | 9938 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 16166 | 35622 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 140901 | 182503 |
Electrical Engineering | WBJEE Seats | All India | Open | 15281 | 50743 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 181511 | 242164 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 45391 | 105692 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 4910 | 17550 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | JEE(Main) Seats | All India | Open | 272606 | 413940 |
Electrical Engineering | WBJEE Seats | All India | Open | 50837 | 91963 |
Information Technology | JEE(Main) Seats | All India | Open | 149724 | 180716 |
Information Technology | WBJEE Seats | All India | Open | 24036 | 34374 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12403 | 13311 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 107568 | 139950 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 17551 | 23500 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 10754 | 11436 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 188153 | 262509 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 35863 | 61592 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 17272 | 19263 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | JEE(Main) Seats | All India | Open | 93161 | 93161 |
Electrical Engineering | WBJEE Seats | All India | Open | 53100 | 77389 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 14156 | 14156 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 258471 | 433955 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 23629 | 93654 |
Information Technology | JEE(Main) Seats | All India | Open | 157998 | 194010 |
Information Technology | WBJEE Seats | All India | Open | 24393 | 39480 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 116882 | 144187 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 8676 | 21803 |
BP Poddar Institute of Management and Technology cut off 2022 was 13169 rank for the all-India open category for the BTech in CSE course. For the other round cutoff of different courses in 2022, check the tables below.
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | All India | Open | 1319 | 13169 |
Electronics & Communication Engineering (TFW) | Home State | Tuition Fee Waiver | 10204 | 16881 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 7945 | 10456 |
Information Technology | All India | Open | 7705 | 19227 |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 6649 | 7676 |
Electrical Engineering | All India | Open | 2597 | 50205 |
Electronics & Communication Engineering | All India | Open | 10856 | 30627 |
Program | Quota | Category | Opening Rank | Closing Rank |
Information Technology | All India | Open | 7705 | 29495 |
Electronics & Communication Engineering (TFW) | Home State | Tuition Fee Waiver | 10204 | 18589 |
Electrical Engineering | All India | Open | 2597 | 78954 |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 6649 | 7945 |
Electronics & Communication Engineering | All India | Open | 10856 | 57110 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 9286 | 15367 |
Computer Science & Engineering | All India | Open | 6270 | 17865 |
BP Poddar Institute of Management and Technology cutoff for the all-India open category electrical engineering course in 2021 was 28740 rank. Check the cutoff for round one, two, and three, check the tables below.
Program | Quota | Category | Opening Rank | Closing Rank |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 7675 | 8259 |
COMPUTER SCIENCE & ENGINEERING - TFW | Home State | Tuition Fee Waiver | 4484 | 6925 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | Home State | Tuition Fee Waiver | 11508 | 12329 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 9173 | 21081 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 3934 | 10747 |
Information Technology | All India | Open | 7023 | 13734 |
Electrical Engineering | All India | Open | 12876 | 28740 |
Program | Quota | Category | Opening Rank | Closing Rank |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 8259 | 8809 |
COMPUTER SCIENCE & ENGINEERING - TFW | Home State | Tuition Fee Waiver | 4484 | 7809 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | Home State | Tuition Fee Waiver | 11608 | 13611 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 10896 | 31690 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 4696 | 14413 |
Information Technology | All India | Open | 8342 | 19224 |
Electrical Engineering | All India | Open | 14607 | 51616 |
Program | Quota | Category | Opening Rank | Closing Rank |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 7835 | 8809 |
COMPUTER SCIENCE & ENGINEERING - TFW | Home State | Tuition Fee Waiver | 4484 | 7809 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | Home State | Tuition Fee Waiver | 8654 | 13611 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 10896 | 31950 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 4816 | 14413 |
Information Technology | All India | Open | 11296 | 19585 |
Electrical Engineering | All India | Open | 17071 | 64358 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 9970 | 54047 |
State Level - EWS | 68516 | 96067 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 354047 | 439993 |
TFW | 19028 | 20695 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 254225 | 1317413 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 27575 | 31672 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 451261 | 1082099 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 20875 | 92026 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 720497 | 1036375 |
TFW | 20855 | 25324 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 49706 | 162291 |
TFW | 8060 | 12706 |
State Level - EWS | 38040 | 111046 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 164499 | 216545 |
TFW | 8535 | 13619 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 11602 | 37008 |
TFW | 11204 | 11204 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 188767 | 331956 |
TFW | 14077 | 18096 |
State Level - EWS | 73823 | 73823 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 369815 | 565971 |
TFW | 18595 | 18595 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 59110 | 107946 |
TFW | 16837 | 16837 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 21308 | 64619 |
TFW | 22081 | 23040 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 791809 | 791809 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 506741 | 506741 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 15856 | 38974 |
TFW | 12865 | 14057 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 251400 | 430984 |
TFW | 14162 | 15969 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 36561 | 93322 |
TFW | 14594 | 14594 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1319 | 13169 |
TFW (HS - Gender-Neutral) | 6649 | 7676 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 6270 | 17865 |
TFW (HS - Gender-Neutral) | 6649 | 7945 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 10856 | 30627 |
TFW (HS - Gender-Neutral) | 10204 | 16881 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 10856 | 57110 |
TFW (HS - Gender-Neutral) | 10204 | 18589 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 2597 | 50205 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 2597 | 78954 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 7705 | 19227 |
TFW (HS - Gender-Neutral) | 7945 | 10456 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 7705 | 29495 |
TFW (HS - Gender-Neutral) | 9286 | 15367 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 14588 | 4336 |
TFW | 9204 | 5210 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 20316 | 6365 |
TFW | 12578 | 8400 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 23714 | 7379 |
TFW | 10992 | 8471 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 21947 | 9826 |
TFW | 12496 | 10612 |
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)