Scholarship Name | Eligibility Criteria | Amount |
---|---|---|
Toppers Award | Top 1st and 2nd rankers across all 10 engineering branches for combined semesters (2&3, 4&5, 6&7) | ₹4,000 / ₹3,000 |
Girls' Toppers Award | Top 1st and 2nd female rankers across branches for combined semesters (2&3, 4&5) | ₹4,000 / ₹3,000 |
BITSAA Bermo Chapter Scholarship | Two economically weak students in the first year | ₹10,000 each |
Sri S S Sahay Award | Overall batch topper in Production Engineering | ₹10,000 |
Late Padma Bhushan P.S. Sharan Award | Final year general topper | ₹10,000 |
Asharfi Singh Scholarship | One economically weak male student in the first year | ₹10,000 |
Ramsakhi Devi Scholarship | One female student (any branch/year), preference to financially handicapped | ₹10,000 |
N G Mitra Award | One financially handicapped student (any branch/year) | ₹10,000 |
S R Sharma Scholarship | One financially handicapped student from Electronics branch (selected by department) | ₹1,000/month |
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Jamshedpur (Jharkhand)
Ranchi (Jharkhand)
Jamshedpur (Jharkhand)