BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech is a 4 Years program offered in multiple specializations. To be eligible for the B.Tech degree program at Bharati Vidyapeeth College of Engineering, Navi Mumbai, candidates must have passed the 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects. They should also have a valid score in JEE Main or MHT-CET entrance exams. Additionally, candidates must meet the minimum percentage criteria set by the college for admission. Meeting these eligibility requirements will ensure that students have the necessary academic background and aptitude to excel in the rigorous engineering curriculum offered at Bharati Vidyapeeth College of Engineering, Navi Mumbai. The annual fee for B.Tech is INR 92,400. More details about eligibility criteria, fees, admission process, selection criteria, application fees, how to apply, and important dates for BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech admission are given below:
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech fees is 92,400 INR (Yearly). BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech admission 2025 will be based on MHT-CET.
Course | Duration | Fees |
B.Tech in Mechanical Engineering | 4 Years | 92400 INR |
B.Tech in Information Technology | 4 Years | 92400 INR |
B.Tech. in Chemical Enginnering | 4 Years | 92400 INR |
B.Tech. in Electronics & Telecommunication Engineering | 4 Years | 92400 INR |
B.Tech in Instrumentation Engineering | 4 Years | 92400 INR |
B.Tech. in Computer Science & Engineering | 4 Years | 92400 INR |
The table below lists the key details of BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech, including its duration, admission process, program type, and available specializations.
Particulars | Admission Details |
Duration | 4 Years |
Program Mode | Regular |
Specializations | Mechanical Engineering, Information Technology, Chemical Engineering, Electronics and Instrumentation, Instrumentation and Control Engineering |
Accepted Entrance Exam | MHT-CET |
Duration | 4 Years |
Application Form | Online |
Official Website | https://bvcoenm.edu.in |
To be eligible for the B.Tech degree program at Bharati Vidyapeeth College of Engineering, Navi Mumbai, candidates must have passed the 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects. They should also have a valid score in JEE Main or MHT-CET entrance exams. Additionally, candidates must meet the minimum percentage criteria set by the college for admission. Meeting these eligibility requirements will ensure that students have the necessary academic background and aptitude to excel in the rigorous engineering curriculum offered at Bharati Vidyapeeth College of Engineering, Navi Mumbai.
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 93.360153 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 73.5177393 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 48.8340346 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 92.9462714 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 91.8686587 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 88.7223626 |
Home University Seats Allotted to Home University Candidates - GOPENH | 91.6981091 |
Home University Seats Allotted to Home University Candidates - GSCH | 20.8523135 |
Home University Seats Allotted to Home University Candidates - GSTH | 75.5925784 |
Home University Seats Allotted to Home University Candidates - GNT2H | 23.8012645 |
Home University Seats Allotted to Home University Candidates - GNT3H | 20.5007133 |
Home University Seats Allotted to Home University Candidates - GOBCH | 84.0758819 |
Home University Seats Allotted to Home University Candidates - LOPENH | 90.3851307 |
Home University Seats Allotted to Home University Candidates - LSCH | 86.3020792 |
Home University Seats Allotted to Home University Candidates - LOBCH | 46.0922054 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 72.8112802 |
State Level - EWS | 25.6009067 |
State Level - TFWS | 94.3914168 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 88.2049202 |
Home University Seats Allotted to Home University Candidates - GSCH | 66.5396899 |
Home University Seats Allotted to Home University Candidates - GSTH | 44.7698124 |
Home University Seats Allotted to Home University Candidates - GVJH | 10.4944128 |
Home University Seats Allotted to Home University Candidates - GNT1H | 32.1936806 |
Home University Seats Allotted to Home University Candidates - GNT2H | 47.0858107 |
Home University Seats Allotted to Home University Candidates - GOBCH | 65.5746906 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 25.1475562 |
Home University Seats Allotted to Home University Candidates - LOPENH | 20.7744617 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 82.1035174 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 67.0748753 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 23.8135759 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 73.4460433 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 34.4133601 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 95.2036094 |
Other Than Home University Seats Allotted to Home University Candidates - GNT2O | 19.3774759 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 83.2705692 |
State Level - EWS | 62.2238074 |
State Level - TFWS | 89.5704033 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 94.4949777 |
Home University Seats Allotted to Home University Candidates - GSCH | 85.0101026 |
Home University Seats Allotted to Home University Candidates - GSTH | 88.2994286 |
Home University Seats Allotted to Home University Candidates - GNT2H | 91.4967809 |
Home University Seats Allotted to Home University Candidates - GNT3H | 74.380264 |
Home University Seats Allotted to Home University Candidates - GOBCH | 91.9584598 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 86.5283923 |
Home University Seats Allotted to Home University Candidates - LOPENH | 95.2401816 |
Home University Seats Allotted to Home University Candidates - LSCH | 84.7598908 |
Home University Seats Allotted to Home University Candidates - LNT1H | 45.5537611 |
Home University Seats Allotted to Home University Candidates - LOBCH | 93.4017946 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 88.3465017 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 10.247822 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 98.1949262 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 85.4424513 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 39.3632815 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 95.5027049 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 89.35785 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 93.3735507 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 71.8321589 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 90.4861569 |
State Level - EWS | 3.2147332 |
State Level - TFWS | 96.7870773 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 91.6503118 |
Home University Seats Allotted to Home University Candidates - GSCH | 75.508933 |
Home University Seats Allotted to Home University Candidates - GVJH | 40.4564646 |
Home University Seats Allotted to Home University Candidates - GNT1H | 60.3575386 |
Home University Seats Allotted to Home University Candidates - GOBCH | 88.6318374 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 51.031988 |
Home University Seats Allotted to Home University Candidates - LOPENH | 91.0072203 |
Home University Seats Allotted to Home University Candidates - LSCH | 82.3656786 |
Home University Seats Allotted to Home University Candidates - LNT2H | 53.1636769 |
Home University Seats Allotted to Home University Candidates - LOBCH | 89.2072159 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 43.1635321 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 13.0012384 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 93.4220722 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 87.6751664 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 79.3450316 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 90.031358 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 66.2271967 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 86.5262197 |
Other Than Home University Seats Allotted to Home University Candidates - LNT1O | 85.788982 |
State Level - EWS | 0.9595678 |
State Level - TFWS | 93.826177 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 60.3350883 |
Home University Seats Allotted to Home University Candidates - GSCH | 2.8768929 |
Home University Seats Allotted to Home University Candidates - GNT1H | 7.6743698 |
Home University Seats Allotted to Home University Candidates - GNT3H | 34.0874691 |
Home University Seats Allotted to Home University Candidates - GOBCH | 26.716178 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 4.1395393 |
Home University Seats Allotted to Home University Candidates - LOPENH | 39.9252623 |
Home University Seats Allotted to Home University Candidates - LSCH | 8.1747934 |
Home University Seats Allotted to Home University Candidates - LOBCH | 19.1471796 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 20.420689 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 57.9749136 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 29.5568607 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 19.5661305 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 20.481522 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 23.6658387 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 20.5970322 |
Other Than Home University Seats Allotted to Home University Candidates - GNT3O | 18.2035442 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 22.3383762 |
State Level - DEFOPENS | 55.4431031 |
State Level - EWS | 21.9494797 |
State Level - TFWS | 78.2442444 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 7.9358067 |
Home University Seats Allotted to Home University Candidates - LOPENH | 10.3191559 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 26.207426 |
State Level - TFWS | 27.9462352 |
Admission to the B.Tech at BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI is subject to meeting the eligibility criteria and the candidates have to secure a valid score in MHT-CET. All shortlisted candidates have to complete the BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech admission process by getting their documents verified and paying the admission fee.
BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI have to first check and meet the eligibility criteria and then proceed further with the application process.