Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) B.E. is a 4 Years program offered in multiple specializations. To pursue a Bachelor of Engineering (B.E.) degree at Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology Khalapur, aspiring candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 education from a recognized board with a minimum aggregate score of 50% in Physics, Chemistry, and Mathematics. Additionally, they must have appeared for entrance exams such as JEE Main or MHT CET and obtained a valid score. Admissions are granted based on merit and the candidate's performance in the entrance examination. Meeting these requirements ensures that students have a strong foundation in the core subjects necessary for pursuing a successful engineering career at Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology Khalapur. The annual fee for B.E. is INR 80,000. More details about eligibility criteria, fees, admission process, selection criteria, application fees, how to apply, and important dates for Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) B.E. admission are given below:
Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) B.E. fees is 80,000 INR (Yearly). Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) B.E. admission 2025 will be based on JEE Main, MHT-CET.
Course | Duration | Fees |
B.E. - Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 80000 INR |
B.E. - Civil Engineering | 4 Years | 80000 INR |
B.E. - Mechanical Engineering | 4 Years | 80000 INR |
B.E. - Computer Engineering | 4 Years | 80000 INR |
B.E. - Electrical Engineering | 4 Years | 80000 INR |
B.E. - Electronics and Telecommunication Engineering | 4 Years | 80000 INR |
The table below lists the key details of Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology B.E., including its duration, admission process, program type, and available specializations.
Particulars | Admission Details |
Duration | 4 Years |
Program Mode | Regular |
Specializations | Artificial Intelligence (AI) and Machine Learning (ML), Civil Engineering, Mechanical Engineering, Computer Science, Electrical Engineering |
Accepted Entrance Exam | JEE Main, MHT-CET |
Duration | 4 Years |
Application Form | Fill Application Form |
Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology B.E. placement report 2018 is given in the table below:
Particulars | Admission Details |
Year | 2018 |
Highest Package | 400000 INR |
Average Package | 280000 INR |
No. of Offers | 110 |
No. of Students Placed | 91 |
No. of Companies Visited | 42 |
Top companies from different sectors that are recruiting B.E. students from Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology are listed below.
To pursue a Bachelor of Engineering (B.E.) degree at Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology Khalapur, aspiring candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 education from a recognized board with a minimum aggregate score of 50% in Physics, Chemistry, and Mathematics. Additionally, they must have appeared for entrance exams such as JEE Main or MHT CET and obtained a valid score. Admissions are granted based on merit and the candidate's performance in the entrance examination. Meeting these requirements ensures that students have a strong foundation in the core subjects necessary for pursuing a successful engineering career at Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology Khalapur.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 57.4973023 |
Home University Seats Allotted to Home University Candidates - GSCH | 3.8324776 |
Home University Seats Allotted to Home University Candidates - GNT1H | 9.2918752 |
Home University Seats Allotted to Home University Candidates - GNT2H | 8.7262733 |
Home University Seats Allotted to Home University Candidates - GOBCH | 30.75107 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 22.674406 |
Home University Seats Allotted to Home University Candidates - LOPENH | 71.1390975 |
Home University Seats Allotted to Home University Candidates - LSCH | 23.9189473 |
Home University Seats Allotted to Home University Candidates - LOBCH | 57.7018894 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 47.3610075 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 68.6134426 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 3.2914986 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 25.1341584 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 2.6342852 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 22.6555767 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 64.7440308 |
State Level - EWS | 16.7638304 |
State Level - TFWS | 87.0458348 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 9.6778749 |
Home University Seats Allotted to Home University Candidates - LOPENH | 77.9842558 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 0.1028367 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 24.5098962 |
Home University Seats Allotted to Home University Candidates - LOPENH | 7.6240377 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 78.5498577 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 65.03516 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 15.5804842 |
Home University Seats Allotted to Home University Candidates - LOPENH | 15.819833 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 7.6167957 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 10.9586263 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 87.9221193 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.7470217 |
Home University Seats Allotted to Home University Candidates - LOPENH | 12.6920041 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 11.8993649 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 25.9630078 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.0752881 |
State Level - EWS | 24.1934199 |
State Level - TFWS | 22.1750686 |
Admission to the B.E. at Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, MHT-CET. All shortlisted candidates have to complete the Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) B.E. admission process by getting their documents verified and paying the admission fee.
Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) B.E. application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.E. course at Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology (ViMEET) have to first check and meet the eligibility criteria and then proceed further with the application process.
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)
Overall: this is very good collage of engeering,,, all faclity is very awesome,, faculty of this university are very motivated they are welll trained and well qualified