Bhailalbhai And Bhikhabhai Institute Of Technology Anand Fee Structure offers a diverse range of diploma programs in streams such as Engineering and Technology. Popular courses include Diploma in Civil Engineering, Diploma in Mechanical Engineering, and Diploma in Computer Engineering. The flagship course, Diploma in Civil Engineering, has a total fee of INR 195,300 for a duration of 3 years. Below is a detailed breakdown of Bhailalbhai And Bhikhabhai Institute Of Technology Anand Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Bhailalbhai And Bhikhabhai Institute Of Technology Anand Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Civil Engineering | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
Diploma in Mechanical Engineering | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
Diploma in Computer Engineering | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
Diploma in Electronics and Communication Engineering | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
Diploma in Electrical Engineering | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
Diploma in Information Technology | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
Diploma in Mechatronics Engineering | 3 Years | ₹1,95,300 | ₹65,100 (Years 1-3) | 10th Standard |
The following outlines additional costs associated with studying at Bhailalbhai And Bhikhabhai Institute Of Technology:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹2,000 |
Exam Fees | ₹1,500 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
Here’s a summary of the hostel and mess fees applicable for 2025:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹24,000 | ₹84,000 |
Double | ₹40,000 | ₹24,000 | ₹64,000 |
Triple Sharing | ₹30,000 | ₹24,000 | ₹54,000 |
The cost of living in the base city varies when compared to major metropolitan cities like Delhi and Mumbai. Not specified has a moderate cost of living, particularly in terms of accommodation and recreation.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹24,000 | ₹54,000 |
Delhi | ₹60,000 | ₹36,000 | ₹96,000 |
Mumbai | ₹70,000 | ₹42,000 | ₹1,12,000 |