Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) cutoff 2025 will be released soon. Cutoff marks/ranks at BPSMV are the final scores required for admission to desired courses. BPSMV accepts JEE Main for B.Tech, HSTES for B.Tech, B.Pharm, and CBSE 12th/Tamilnadu 12th for B.A., B.Sc, B.Com, BBA programs. Candidates can check the expected BPSMV cutoff for 2025 and previous year cutoff marks for all courses in the article below:
BPSMV B.Tech JEE Main cutoff 2025 will be released soon. BPSMV cutoff 2025 for B.Tech will be released on the official website of the counselling body. BPSMV JEE Main cutoff 2025 is expected to range from 100000 - 200000 ranks for Computer Science and Engineering in the general category. The expected BPSMV B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected) |
---|---|
B.Tech in Computer Science and Engineering | 100000 - 200000 ranks |
B.Tech in Information Technology | 150000 - 250000 ranks |
B.Tech in Electronics and Communication Engineering | 200000 - 300000 ranks |
B.Tech in Fashion Technology | 250000 - 350000 ranks |
BPSMV JEE Main Cutoff 2024 has been released for admission to the B.Tech program. BPSMV B.Tech JEE Main cutoff 2024 for general category candidates are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 110234 - 190567 ranks |
B.Tech in Information Technology | 160345 - 240678 ranks |
B.Tech in Electronics and Communication Engineering | 210456 - 290789 ranks |
B.Tech in Fashion Technology | 260567 - 340123 ranks |
BPSMV HSTES Cutoff 2024 has been released for admission to the B.Tech program. BPSMV B.Tech HSTES cutoff 2024 for general category candidates are given in the table below:
Courses | HSTES Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 5000 - 10000 ranks |
B.Tech in Information Technology | 10000 - 15000 ranks |
B.Tech in Electronics and Communication Engineering | 15000 - 20000 ranks |
B.Tech in Fashion Technology | 20000 - 25000 ranks |
BPSMV HSTES Cutoff 2024 has been released for admission to the B.Pharm program. BPSMV B.Pharm HSTES cutoff 2024 for general category candidates are given in the table below:
Courses | HSTES Cutoff 2024 |
---|---|
B.Pharm | 1000 - 3000 ranks |
BPSMV CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the B.A. program. BPSMV B.A. CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
B.A. in English | 60 - 75% marks |
B.A. in Hindi | 55 - 70% marks |
B.A. in Economics | 55 - 70% marks |
B.A. in Political Science | 55 - 70% marks |
B.A. in History | 55 - 70% marks |
B.A. in Sociology | 55 - 70% marks |
BPSMV CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the B.Sc program. BPSMV B.Sc CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
B.Sc in Computer Science | 65 - 80% marks |
B.Sc in Home Science | 60 - 75% marks |
B.Sc in Medical | 65 - 80% marks |
B.Sc in Non-Medical | 65 - 80% marks |
BPSMV CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the B.Com program. BPSMV B.Com CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
B.Com (Hons.) | 65 - 80% marks |
BPSMV CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the BBA program. BPSMV BBA CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
BBA | 60 - 75% marks |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹46,500 - 1,86,000 | 10+2 education from a recognized board with Physics and Mathematics as compulsory subjects, studied Chemistry/Biology/Biotechnology/Computer Science as one of the optional subjects, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, qualify for any national/state-level engineering entrance examination. |
M.B.A. (Master of Business Administration) | ₹25,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories, Valid score in a national-level entrance examination (CAT, MAT, XAT, or CMAT) |
B.Sc. (Bachelor of Science) | 10+2 education with science subjects (Physics, Chemistry, and Biology/Mathematics), minimum aggregate of 50% marks in the qualifying examination | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, studied any stream in 10+2, minimum aggregate score of 50%, completed a diploma course from a recognized institute | |
B.B.A. (Bachelor of Business Administration) | ₹12,000 | Higher secondary education (10+2) or equivalent, English as a compulsory subject, minimum aggregate score of 50% in qualifying examination |
B.Com. (Bachelor of Commerce) | ₹6,400 | 10+2 education from a recognized board or equivalent, studied commerce or related subjects such as economics, accountancy, business studies, or mathematics at the intermediate level |
B.Pharm. (Bachelor of Pharmacy) | ₹35,000 - 1,49,000 | 10+2 examination with Physics and Chemistry as compulsory subjects, Biology/Mathematics as an additional subject, minimum aggregate score of 50%, qualified in Common Entrance Test (CET) or any other recognized entrance examination |
Diploma | ₹18,400 | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examination |
M.Sc. (Master of Science) | Bachelor's degree in the relevant field, Minimum 55% aggregate marks, Valid score in GATE or NET | |
B.Ed. (Bachelor of Education) | ₹13,950 | Undergraduate degree from a recognized university, Minimum aggregate score of 50%, Studied subjects related to education in undergraduate program, Qualified entrance examination conducted by the university or any other recognized authority |
M.A. (Master of Arts) | ₹10,000 - 20,000 | Bachelor's degree in the relevant field, Minimum 50% marks or equivalent CGPA |
M.Tech. (Master of Technology) | ₹25,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 55% (50% for SC/ST candidates), Valid GATE score or qualify in the university's entrance examination, Final year candidates eligible if requirements are fulfilled before program commencement. |
Post Graduate Diploma | ₹9,000 - 20,000 | Bachelor's degree in a relevant discipline from a recognized university, minimum aggregate marks as specified by the program, successfully cleared any specified entrance examinations. |
M.Com. (Master of Commerce) | ₹20,000 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% or above in undergraduate studies, Relevant courses or work experience in the field for non-commerce backgrounds |
Certificate | ₹3,000 | 10+2 education from a recognized board or institution, minimum aggregate score of 50% in qualifying examinations, equivalent qualifications as per UGC norms |
Ph.D. (Doctor of Philosophy) | Master's degree in the relevant field, Minimum 55% aggregate marks or equivalent grade, 5% relaxation for SC/ST/OBC categories | |
Diploma in Pharmacy | 10+2 education in the science stream, minimum aggregate of 50% marks, studied Physics, Chemistry, and Biology/Mathematics as compulsory subjects, valid score in the relevant entrance examination | |
M.Ed. (Master of Education) | ₹10,000 | Bachelor's degree in Education (B.Ed.), Minimum aggregate of 50% marks, Completed B.Ed. degree from a recognized university or institution |
M.Phil. (Master of Philosophy) | ₹15,000 | Master's degree in the respective field, Minimum aggregate score of 55%, Completed education from a recognized university or institution, Valid UGC-NET/JRF or GATE score |
B.A. + LL.B. | ₹25,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 45% for general category candidates, minimum aggregate score of 40% for SC/ST candidates, studied English as one of the main subjects in 10+2 education |
LL.M. (Master of Law) | ₹9,000 | Bachelor's degree in Law (LL.B.), Minimum aggregate score of 50% in LL.B. program |
B.H.M. (Bachelor of Hotel Management) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of around 50%, English as a compulsory subject in 10+2 curriculum | |
B.A.M.S. (Bachelor of Ayurvedic Medicine and Surgery) | ₹68,780 | 10+2 education with a minimum aggregate of 50% in Physics, Chemistry, and Biology, qualified National Eligibility cum Entrance Test (NEET), age limit 17-25 years for general category, age limit up to 30 years for reserved categories |
B.B.A. + LL.B. | ₹25,000 | 10+2 examination or equivalent qualification, Minimum aggregate score of 45% (40% for SC/ST candidates), Studied English as one of the subjects in the qualifying examination |
B.Tech. + M.B.A. | ₹45,400 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 50% in qualifying examination, valid score in national-level entrance exams such as JEE Main or HSTES entrance exam |
M.H.M. (Master of Hotel Management) | ₹20,000 | Bachelor's degree in Hotel Management or related field, Minimum aggregate score of 50% in undergraduate program, Completed Bachelor's degree within specified duration of the program |
Gurgaon (Haryana)
Sonepat (Haryana)
Sonepat (Haryana)
Bahadurgarh (Haryana)
Hisar (Haryana)