Category | Opening Rank | Closing Rank |
---|---|---|
OP | 42623 | 15868 |
TFW | 21365 | 16712 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 26163 | 9871 |
TFW | 18207 | 7397 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 46611 | 9051 |
TFW | 18758 | 9266 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 73928 | 13207 |
TFW | 18471 | 11568 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 101589 | 36860 |
TFW | 29539 | 24221 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 73687 | 12976 |
TFW | 19765 | 12570 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 88401 | 10347 |
TFW | 26189 | 17369 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹80,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 45% marks (40% for SC/ST candidates), valid score in JEE Main or WBJEE entrance exams |
M.B.A. (Master of Business Administration) | ₹1,25,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate of 50%, valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
M.Tech. (Master of Technology) | ₹1,00,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate of 60%, Valid GATE score or qualified in the institute's entrance examination |
M.C.A. (Master of Computer Applications) | ₹60,000 | Bachelor's degree in any discipline from a recognized university, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject at the 10+2 level or during graduation, valid score in national level entrance exams such as NIMCET or WB-JECA. |
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)