Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 17.3540552 |
Home University Seats Allotted to Home University Candidates - GOBCH | 7.0030344 |
Home University Seats Allotted to Home University Candidates - LOPENH | 68.5269005 |
Home University Seats Allotted to Home University Candidates - LOBCH | 37.0889248 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 76.6759847 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 84.5944106 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 38.7462613 |
State Level - TFWS | 8.907686 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 37.5987631 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.2052027 |
Home University Seats Allotted to Home University Candidates - GOBCH | 26.8378439 |
Home University Seats Allotted to Home University Candidates - LOPENH | 70.4876777 |
Home University Seats Allotted to Home University Candidates - LSCH | 48.0928137 |
Home University Seats Allotted to Home University Candidates - LVJH | 69.0689658 |
Home University Seats Allotted to Home University Candidates - LOBCH | 63.4795739 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 18.2328744 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 38.3504849 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 89.0370285 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 17.1668489 |
State Level - TFWS | 11.1302622 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 7.3854131 |
Home University Seats Allotted to Home University Candidates - LOPENH | 31.3503473 |
Home University Seats Allotted to Home University Candidates - LSCH | 12.0087194 |
Home University Seats Allotted to Home University Candidates - LOBCH | 20.4290173 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 72.0103126 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 87.8793914 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - LOPENH | 36.9158405 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.5272264 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 6.8169145 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 7.7015273 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 16.6327499 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 14.5720328 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 2.1501561 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 4.0707401 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹85,000 | 10+2 education, minimum 50% aggregate marks in Physics, Chemistry, and Mathematics, valid score in entrance exams such as JEE Main or MHT CET |
M.B.A. (Master of Business Administration) | ₹75,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in entrance exams such as CAT, MAT, XAT, CMAT, or GMAT |
Diploma | ₹45,000 | 10th standard or equivalent examination, minimum aggregate score of 50% in qualifying examination |
M.Tech. (Master of Technology) | ₹95,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate of 50%, Valid GATE score or qualify in the entrance exam, Work experience in the relevant field may be considered |
M.C.A. (Master of Computer Applications) | ₹70,000 | Bachelor's degree in Computer Science, Information Technology, or a related field, Valid score in the entrance exam, Minimum percentage criteria |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)