Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 19.2865885 |
Home University Seats Allotted to Home University Candidates - LOPENH | 13.6533824 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 10.6370806 |
Home University Seats Allotted to Home University Candidates - LOPENH | 17.3326912 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 4.8170303 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 21.6833354 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 12.7640622 |
State Level - MI | 0.7209432 |
State Level - TFWS | 58.4974255 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 22.0530406 |
Home University Seats Allotted to Home University Candidates - LOPENH | 43.8591282 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.0497382 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 67.5459687 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 83.1673703 |
State Level - MI | 9.5844528 |
State Level - TFWS | 71.7170108 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 11.3420914 |
Home University Seats Allotted to Home University Candidates - LOPENH | 27.8213104 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - LOPENH | 16.4270765 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 1.9991599 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in entrance exams such as JEE Main or MHT CET | |
Diploma | 10th standard or equivalent examination, minimum aggregate score of 45% in qualifying examination | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate of 50%, Valid GATE score, Qualified in the entrance exam conducted by the institute | |
M.M.S. (Master of Management Studies) | ₹80,000 | Bachelor's degree in any discipline, minimum 50% aggregate marks, valid score in CAT, MAT, XAT, CMAT, or MAH-CET |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)