Category | Closing Percentile |
---|---|
General | 100 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹1,52,000 - 4,50,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in CAT/CMAT/GMAT/GRE/XAT entrance exams |
B.B.A. (Bachelor of Business Administration) | ₹2,00,000 | 10+2 education from a recognized board, minimum aggregate of 50%, valid score in any national or state-level entrance exam |
B.Com. (Bachelor of Commerce) | ₹2,00,000 | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in commerce subjects, proficiency in English, proficiency in Mathematics |
M.A. (Master of Arts) | ₹2,00,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in a national-level entrance exam (CAT, XAT, GMAT) |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum 55% marks or equivalent CGPA, Valid score in UGC-NET, GATE, or CAT | |
B.B.A + M.B.A. | ₹2,00,000 | 10+2 education from a recognized board, minimum aggregate of 50%, valid score in any national level management entrance exam (CAT, XAT, MAT, CMAT) |
Rajkot (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)
Rajkot (Gujarat)