Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 37.3065475 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 9.1557252 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 52.3858839 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 29.3754481 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.741583 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 30.0138323 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 53.5728511 |
Home University Seats Allotted to Other Than Home University Candidates - LSTH | 40.4379974 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 10.3064823 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - LOPENH | 47.0325819 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 1.3825018 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education, minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in relevant entrance exam (JEE Main or MHT CET), relaxation in minimum aggregate percentage for reserved categories as per government norms | |
Diploma | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in qualifying examination, specific subject requirements set by the college | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate of 50%, Valid GATE score, Qualified in the entrance exam conducted by the college |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)