Adhyapak Mahavidyalaya Pune Fee Structure offers a diverse range of undergraduate programs in streams such as Education, Arts, and Science. Popular courses include Bachelor of Education (B.Ed), Bachelor of Arts (B.A), and Bachelor of Science (B.Sc). The flagship course, Bachelor of Education, has a total fee of INR ₹1,00,000 for a duration of 2 years. Below is a detailed breakdown of Adhyapak Mahavidyalaya Pune Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Adhyapak Mahavidyalaya Pune Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Education (B.Ed) | 2 years | ₹1,00,000 | ₹50,000 per year | Bachelor's degree with at least 50% marks |
Bachelor of Arts (B.A) | 3 years | ₹1,20,000 | ₹40,000 per year | 10+2 with relevant subjects |
Bachelor of Science (B.Sc) | 3 years | ₹1,50,000 | ₹50,000 per year | 10+2 with Science |
Master of Education (M.Ed) | 2 years | ₹1,20,000 | ₹60,000 per year | B.Ed with at least 50% marks |
Bachelor of Commerce (B.Com) | 3 years | ₹1,10,000 | ₹36,667 per year | 10+2 with Commerce |
Master of Arts (M.A) | 2 years | ₹1,00,000 | ₹50,000 per year | B.A with relevant subjects |
Diploma in Education | 1 year | ₹50,000 | ₹50,000 per year | 10+2 |
Bachelor in Fine Arts (BFA) | 3 years | ₹1,80,000 | ₹60,000 per year | 10+2 with relevant subjects |
Bachelor of Music (B.Mus) | 3 years | ₹1,50,000 | ₹50,000 per year | 10+2 with Music |
Below are the additional costs that students should consider while planning their finances:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 per semester |
Library/Technology Fees | ₹2,000 per year |
Miscellaneous Fees | ₹3,000 per year |
The following table outlines the hostel and mess fees for students at Adhyapak Mahavidyalaya Pune:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹20,000 | ₹50,000 |
Double | ₹20,000 | ₹20,000 | ₹40,000 |
Triple Sharing | ₹15,000 | ₹20,000 | ₹35,000 |
The cost of living in Not specified can vary significantly when compared to metropolitan cities like Delhi and Mumbai. Below is a comparative analysis of cost estimates:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹20,000 | ₹40,000 |
Delhi | ₹50,000 | ₹30,000 | ₹80,000 |
Mumbai | ₹55,000 | ₹35,000 | ₹90,000 |
Bengaluru | ₹45,000 | ₹28,000 | ₹73,000 |
Course Name | Fees | Eligibility |
B.Ed. (Bachelor of Education) | Graduation in any discipline from a recognized university, Minimum of 50% aggregate marks, Passed the entrance exam conducted by the college or any other recognized authority. | |
Bachelors Degree | ₹31,240 | Bachelor's Degree, 10+2 education from a recognized board or its equivalent, minimum aggregate percentage (varies by course), valid score in entrance examination or relevant national/state-level entrance test |