CSAB GFTI Round 3 Cutoff 2025 has been released at csab.nic.in. Check the category-wise CSAB round 3 cutoff 2025 for all participating GFTIs in this article.

The Central Seat Allocation Board has released the CSAB round 3 cutoff for all the GFTIs on their official website www.csab.nic.in. Candidates participating in CSAB round 3 2025 will be able to predict their chances of securing admission into IIITs, GFTIs, NITs and other premiere SFTIs based upon the CSAB round 3 opening & closing ranks. Take a look at this article for detailed information about CSAB GFTI round 3 cutoff 2025.
Also Check -
CSAB Round 3 Cutoff 2025: Branch Wise Cutoff Ranks
Category Wise CSAB Round 3 Closing Ranks 2025 for All GFTIs
The CSAB Round 3 GFTI cutoff 2025 has been tabulated below.Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Assam University, Silchar | Agricultural Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 330525 | 466849 |
Agricultural Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 1057006 | 1057006 | |
Agricultural Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 978969 | 978969 | |
Agricultural Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 773714 | 773714 | |
Agricultural Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 468153 | 649441 | |
Agricultural Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 522566 | 522566 | |
Agricultural Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 894611 | 1320868 | |
Agricultural Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 513668 | 513668 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 115654 | 123330 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 133428 | 133428 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 133137 | 143555 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 132633 | 153932 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 197352 | 197352 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 279167 | 279807 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 208394 | 237011 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 463716 | 463716 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 417610 | 435554 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 424449 | 424449 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | SC | Female-only (including Supernumerary) | 404843 | 404843 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 673384 | 673384 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 154935 | 193803 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 205425 | 205425 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 208905 | 268852 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 214968 | 260488 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 208028 | 222740 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 328536 | 328536 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 417020 | 516603 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 360539 | 408710 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 492160 | 503619 | |
Birla Institute of Technology, Mesra, Ranchi | Architecture (5 Years, Bachelor of Architecture) | All India | OPEN | Gender-Neutral | 2041 | 2053 |
Architecture (5 Years, Bachelor of Architecture) | All India | EWS | Gender-Neutral | 13180 | 14950 | |
Architecture (5 Years, Bachelor of Architecture) | All India | SC | Gender-Neutral | 11129 | 11129 | |
Architecture (5 Years, Bachelor of Architecture) | Home State | OPEN | Gender-Neutral | 19050 | 19050 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 26762 | 27324 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 1065859 | 1065859 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 39077 | 39895 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 265654 | 265654 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 58715 | 58715 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 67001 | 67001 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Home State | ST | Gender-Neutral | 668575 | 668575 | |
Bio Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 100180 | 117814 | |
Bio Technology (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 130531 | 148385 | |
Bio Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 135923 | 157573 | |
Bio Technology (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 354905 | 354905 | |
Bio Technology (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 1032294 | 1032294 | |
Bio Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 252813 | 338040 | |
Bio Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 292573 | 306439 | |
Bio Technology (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 350990 | 385864 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 83078 | 97072 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 106674 | 106674 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 97636 | 124246 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 111964 | 132944 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 298107 | 311456 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 840580 | 1222237 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 148150 | 194565 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 164875 | 175112 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 212074 | 232594 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 526391 | 526391 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 85238 | 99499 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 111383 | 142323 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 111985 | 122996 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 104041 | 118921 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 253886 | 253886 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 387171 | 387171 | |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 147765 | 148354 | |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 243973 | 243973 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 23596 | 23596 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 37359 | 37359 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 33822 | 33902 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 165580 | 165580 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 53742 | 53742 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 60408 | 60408 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 46124 | 47243 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 67211 | 72650 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 64910 | 66538 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 226654 | 227691 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 548370 | 749226 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 70820 | 74208 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 99382 | 99661 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 346785 | 346785 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 35710 | 37550 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 1419586 | 1419586 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 44441 | 51182 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 51879 | 53635 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 213725 | 219768 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 438926 | 515080 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 54078 | 55727 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 76393 | 76393 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 79657 | 79657 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 327452 | 327452 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 157870 | 174123 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 140301 | 140301 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 190351 | 245510 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 198683 | 225941 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 369036 | 440547 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 361452 | 506321 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 592235 | 749194 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | All India | OPEN | Gender-Neutral | 54849 | 61156 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | All India | OPEN | Female-only (including Supernumerary) | 68715 | 69986 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | All India | OBC-NCL | Gender-Neutral | 75067 | 88178 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | All India | SC | Gender-Neutral | 238818 | 253956 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | All India | ST | Gender-Neutral | 812154 | 1124666 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | Home State | OPEN | Gender-Neutral | 99581 | 121651 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | Home State | EWS | Gender-Neutral | 148989 | 150523 | |
Mathematics and Computing (5 Years, Integrated Master of Science) | Home State | SC | Gender-Neutral | 559098 | 559098 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 62215 | 67961 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 93463 | 96644 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 84064 | 90514 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 87680 | 100611 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 254951 | 263921 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 745509 | 1093662 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 82470 | 87763 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 142279 | 183337 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 392788 | 392788 | |
Physics (5 Years, Integrated Master of Science) | All India | OPEN | Gender-Neutral | 102769 | 109748 | |
Physics (5 Years, Integrated Master of Science) | All India | OPEN | Female-only (including Supernumerary) | 97670 | 97670 | |
Physics (5 Years, Integrated Master of Science) | All India | EWS | Gender-Neutral | 180447 | 187592 | |
Physics (5 Years, Integrated Master of Science) | All India | OBC-NCL | Gender-Neutral | 171640 | 196023 | |
Physics (5 Years, Integrated Master of Science) | All India | SC | Gender-Neutral | 371429 | 371429 | |
Physics (5 Years, Integrated Master of Science) | Home State | OPEN | Gender-Neutral | 299268 | 578312 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 96053 | 107711 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 158606 | 185401 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 127533 | 176687 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 133851 | 164669 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 344195 | 364667 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 1198660 | 1198660 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 195003 | 249360 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 216289 | 255573 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 296562 | 333085 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 1024107 | 1074121 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | All India | OPEN | Gender-Neutral | 66015 | 71931 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | All India | OPEN | Female-only (including Supernumerary) | 100025 | 100025 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | All India | EWS | Gender-Neutral | 86311 | 86311 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | All India | OBC-NCL | Gender-Neutral | 103542 | 123573 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | All India | SC | Gender-Neutral | 284460 | 285801 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | Home State | OPEN | Gender-Neutral | 155990 | 155990 | |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | Home State | EWS | Gender-Neutral | 241588 | 241588 | |
Gurukula Kangri Vishwavidyalaya, Haridwar
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 173163 | 208204 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 217966 | 258527 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 238815 | 422069 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 371884 | 436851 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 812848 | 874194 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 318561 | 547166 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 1185425 | 1185425 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 580023 | 1464149 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 548041 | 599930 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 1469784 | 1469784 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 264296 | 437855 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 478190 | 920569 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 457637 | 1139438 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 443443 | 512861 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 450904 | 855000 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 896709 | 896709 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 864323 | 1299236 | |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 1064246 | 1343430 |
Carpet and Textile Technology (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 775940 | 1082121 | |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad
| Civil Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 206628 | 271018 |
Civil Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 331505 | 533277 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 294219 | 449607 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 386979 | 488220 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 702143 | 702143 | |
Computer Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 77413 | 79460 | |
Computer Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 81600 | 97362 | |
Computer Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 90075 | 108496 | |
Computer Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 254725 | 264095 | |
Computer Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 508918 | 508918 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 130459 | 152488 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 155170 | 249746 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 156168 | 241710 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 323559 | 349416 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 706732 | 793016 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 164413 | 204168 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 213672 | 271135 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 236513 | 342932 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 392628 | 434863 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 769338 | 769338 | |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Animation and VFX (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 264907 | 415669 |
Animation and VFX (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 447705 | 558333 | |
Animation and VFX (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 420039 | 1072274 | |
Animation and VFX (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 432098 | 499513 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 142068 | 157040 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 161715 | 165686 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 170557 | 206664 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 322781 | 337969 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 501914 | 501914 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 366216 | 529592 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 1007173 | 1007173 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 531650 | 980496 | |
Chemical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 555702 | 738898 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 308256 | 415661 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 742525 | 1021403 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 476377 | 1095703 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 466364 | 547186 | |
Civil Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 771851 | 771851 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 117505 | 124167 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 137659 | 149733 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 141139 | 156924 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 287318 | 298395 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 234588 | 287520 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 291878 | 346282 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 288187 | 352642 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 435411 | 457699 | |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 773139 | 864744 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 185025 | 222843 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 225257 | 253782 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 224999 | 269057 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 368570 | 429508 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 724661 | 968237 | |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 469416 | 924208 | |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 1111457 | 1404639 | |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 939807 | 1267558 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 164137 | 176607 | |
Information Technology (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 180490 | 212402 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 188052 | 231434 | |
Information Technology (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 359602 | 392186 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 288413 | 385580 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 394354 | 720703 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 392622 | 857845 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 459071 | 515925 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 850779 | 850779 | |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 86956 | 93596 |
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 100167 | 102201 | |
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 106422 | 116299 | |
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 255860 | 264708 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 118247 | 134774 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 140038 | 180904 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 135993 | 176795 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 305153 | 310180 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 1166402 | 1166402 | |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 90963 | 110494 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 116287 | 144160 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 113623 | 134015 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 248220 | 255214 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 486932 | 486932 | |
Electronic Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 140375 | 166314 | |
