CSVTU B.Tech is a 4 Years program offered in multiple specializations. To pursue a B.Tech. (Bachelor of Technology) degree at Chhattisgarh Swami Vivekanand Technical University (CSVTU) Bhilai, candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 examination or its equivalent from a recognized board with a minimum aggregate score of 45% in Physics, Chemistry, and Mathematics. Additionally, they must have qualified in a national-level entrance examination such as JEE Main or CG PET. The age limit for general category candidates is 24 years, while for reserved category candidates, it is relaxed up to 29 years. Meeting these requirements ensures a pathway to pursue a B.Tech. degree at CSVTU Bhilai, enabling students to acquire technical knowledge and skills in their chosen engineering discipline. More details about eligibility criteria, fees, admission process, selection criteria, application fees, how to apply, and important dates for CSVTU B.Tech admission are given below:
CSVTU Bhilai B.Tech is a 4 Years programme offered in specializations like Civil Engineering, Computer Science And Engineering (Data Science), Computer Science And Engineering (Artificial Intelligence). CSVTU Bhilai B.Tech admission 2025 will be based on JEE Main, CG PET.
The table below lists the key details of Chhattisgarh Swami Vivekanand Technical University (CSVTU) B.Tech, including its duration, admission process, program type, and available specializations.
Particulars | Admission Details |
Duration | 4 Years |
Program Mode | Regular |
Specializations | Civil Engineering, Computer Science And Engineering (Data Science), Computer Science And Engineering (Artificial Intelligence) |
Accepted Entrance Exam | CG PET, JEE Main |
Duration | 4 Years |
Application Form | Online |
Official Website | https://csvtu.ac.in/ |
To pursue a B.Tech. (Bachelor of Technology) degree at Chhattisgarh Swami Vivekanand Technical University (CSVTU) Bhilai, candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 examination or its equivalent from a recognized board with a minimum aggregate score of 45% in Physics, Chemistry, and Mathematics. Additionally, they must have qualified in a national-level entrance examination such as JEE Main or CG PET. The age limit for general category candidates is 24 years, while for reserved category candidates, it is relaxed up to 29 years. Meeting these requirements ensures a pathway to pursue a B.Tech. degree at CSVTU Bhilai, enabling students to acquire technical knowledge and skills in their chosen engineering discipline.
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 60765 | 73143 |
Open-PwD | 3280 | 3280 |
EWS (AI - Gender-Neutral) | 11190 | 11870 |
OBC-NCL (AI - Gender-Neutral) | 24474 | 26693 |
SC (AI - Gender-Neutral) | 13079 | 13522 |
ST (AI - Gender-Neutral) | 5239 | 5394 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 60765 | 81217 |
EWS (AI - Gender-Neutral) | 11870 | 12389 |
OBC-NCL (AI - Gender-Neutral) | 26685 | 30996 |
SC (AI - Gender-Neutral) | 13779 | 14510 |
ST (AI - Gender-Neutral) | 5394 | 5786 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 60765 | 84911 |
EWS (AI - Gender-Neutral) | 12389 | 13138 |
OBC-NCL (AI - Gender-Neutral) | 27383 | 32898 |
SC (AI - Gender-Neutral) | 13924 | 15121 |
ST (AI - Gender-Neutral) | 5786 | 5892 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 60765 | 85754 |
EWS (AI - Gender-Neutral) | 12389 | 13928 |
OBC-NCL (AI - Gender-Neutral) | 27383 | 34669 |
SC (AI - Gender-Neutral) | 13924 | 15335 |
ST (AI - Gender-Neutral) | 5786 | 5892 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 60765 | 86883 |
EWS (AI - Gender-Neutral) | 12389 | 14834 |
OBC-NCL (AI - Gender-Neutral) | 31507 | 36059 |
SC (AI - Gender-Neutral) | 13924 | 15488 |
ST (AI - Gender-Neutral) | 5786 | 5892 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 60765 | 106159 |
EWS (AI - Gender-Neutral) | 15912 | 16396 |
OBC-NCL (AI - Gender-Neutral) | 36392 | 37853 |
SC (AI - Gender-Neutral) | 13924 | 15829 |
ST (AI - Gender-Neutral) | 5786 | 5892 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 43208 | 66358 |
Open-PwD | 1622 | 1622 |
EWS (AI - Gender-Neutral) | 9457 | 10496 |
OBC-NCL (AI - Gender-Neutral) | 20723 | 24958 |
SC (AI - Gender-Neutral) | 10776 | 12424 |
ST (AI - Gender-Neutral) | 4678 | 5541 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 54136 | 66656 |
Open-PwD | 1622 | 1622 |
EWS (AI - Gender-Neutral) | 10031 | 10778 |
OBC-NCL (AI - Gender-Neutral) | 20723 | 24979 |
SC (AI - Gender-Neutral) | 10776 | 12424 |
ST (AI - Gender-Neutral) | 4678 | 6369 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 54136 | 67886 |
EWS (AI - Gender-Neutral) | 10031 | 10916 |
OBC-NCL (AI - Gender-Neutral) | 21900 | 25064 |
SC (AI - Gender-Neutral) | 10776 | 12424 |
ST (AI - Gender-Neutral) | 4678 | 6369 |
Open-PwD | 3964 | 3964 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 54136 | 74493 |
EWS (AI - Gender-Neutral) | 10937 | 11341 |
OBC-NCL (AI - Gender-Neutral) | 24509 | 27383 |
SC (AI - Gender-Neutral) | 10776 | 13150 |
ST (AI - Gender-Neutral) | 4678 | 6781 |
Open-PwD | 3964 | 3964 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 58048 | 35087 |
PwD (PwD) | 2796 | 2796 |
EWS (AI - Gender-Neutral) | 10928 | 10476 |
OBC-NCL (AI - Gender-Neutral) | 21547 | 19558 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1333 | 1333 |
SC (SC) | 11616 | 10568 |
ST AI | 5242 | 5027 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 61448 | 41468 |
PwD (PwD) | 2796 | 2796 |
EWS (AI - Gender-Neutral) | 10968 | 10547 |
OBC-NCL (AI - Gender-Neutral) | 22293 | 19558 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1333 | 1333 |
SC (SC) | 11724 | 10568 |
ST AI | 5621 | 5027 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 62590 | 41468 |
PwD (PwD) | 2796 | 2796 |
EWS (AI - Gender-Neutral) | 11138 | 10928 |
OBC-NCL (AI - Gender-Neutral) | 22694 | 19558 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1333 | 1333 |
SC (SC) | 12088 | 10568 |
ST AI | 5621 | 5027 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 65702 | 52422 |
PwD (PwD) | 2796 | 2796 |
EWS (AI - Gender-Neutral) | 11625 | 10928 |
OBC-NCL (AI - Gender-Neutral) | 23292 | 20195 |
SC (SC) | 12172 | 10568 |
ST AI | 5645 | 5027 |
Admission to the B.Tech at CSVTU is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, CG PET. All shortlisted candidates have to complete the CSVTU B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Registration | 22 Mar 2026 - 15 Apr 2026 (TENTATIVE) |
Admit Card | 25 Apr 2026 - 06 May 2026 (TENTATIVE) |
Exam | 07 May 2026 - 09 May 2026 (TENTATIVE) |
Answer Key Release | 10 May 2026 - 11 May 2026 (TENTATIVE) |
Result | 07 Jun 2026 - 10 Jun 2026 (TENTATIVE) |
CSVTU B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at CSVTU have to first check and meet the eligibility criteria and then proceed further with the application process.
Overall: In terms of placement, it is a very good technical university and infrastructure is also good and attractive . Faculty members are very well qualified.
Overall: this is very good collage environmet of this collage is really outstanding .....faculty of this university was very good,,,all are very trained and well educated
Overall: Very good college and experienced faculty members. This college is good opportunity one. This college is very big and experienced staff. The college about this canteen, labs, account and etc.
Overall: the collage have good infrastructure and have all necessary facilities and equippments and have good classrooms,,, the campus life is very amazing and beatiful,.,.,.
Overall: very good college and experienced faculty members. this college is good opportunity one. This college is very big and experienced staff. This college is good experienced.
Overall: this university has good infrastructure with all well equipped facilities , faculty of this university is very nice , they have great teaching skill