The fee for MBA (Dual Specialisation) in Marketing at Noida International University is 160000 INR. MBA (Dual Specialisation) in Marketing admission 2024 at Noida International University will be based on CAT, MAT, GMAT, CMAT, XAT.
Duration | Fees |
Year 1 | 80000 INR |
Year 2 | 80000 INR |
Total Fees | 160000 INR |
Course name | MBA (Dual Specialisation) in Marketing |
Duration | 2 Years |
Course level | PG |
Mode of Study | Regular |
Total Fees | 160000 INR |
The eligibility criteria for pursuing an M.B.A. (Master of Business Administration) degree at Noida International University are as follows: Candidates must have a bachelor's degree in any discipline from a recognized university with a minimum aggregate score of 50%. Additionally, applicants must have a valid score in any of the national-level management entrance exams, such as CAT, MAT, XAT, CMAT, or NMAT. The selection process may also include a personal interview and group discussion. Candidates with relevant work experience may be given preference. It is important for aspiring students to meet these eligibility criteria to be considered for admission to the M.B.A. program at Noida International University.
Here is a table highlighting important dates related to the exams accepted by Noida International University for admission to MBA Marketing.
CAT Important DatesEvent Name | Date |
Registration | 01 Aug 2025 - 13 Sep 2025 |
Admit Card | 05 Nov 2025 - 05 Nov 2025 |
Exam | 30 Nov 2025 - 30 Nov 2025 |
Result | 01 Jan 2026 - 01 Jan 2026 (TENTATIVE) |
Event Name | Date |
Registration | 10 Jul 2025 - 05 Dec 2025 (TENTATIVE) |
Admit Card | 20 Dec 2025 - 04 Jan 2026 (TENTATIVE) |
Exam | 04 Jan 2026 - 04 Jan 2026 |
Event Name | Date |
Registration | 28 Jul 2025 - 15 Sep 2025 |
Admit Card | 18 Sep 2025 - 21 Sep 2025 |
Exam | 21 Sep 2025 - 28 Sep 2025 |
Result | 06 Oct 2025 - 06 Oct 2025 (TENTATIVE) |
Event Name | Date |
Registration | 02 Dec 2024 - 03 Dec 2024 (TENTATIVE) |
Answer Key Release | 03 Dec 2024 - 04 Dec 2024 (TENTATIVE) |
Course | Duration | Total Tution fees |
MBA (Dual Specialisation) in Production & Operations Management | 2 Years | 160000 Annual |
MBA (Dual Specialisation) in International Business | 2 Years | 160000 Annual |
MBA (Dual Specilisation) in Banking & Financial Services | 2 Years | 160000 Annual |
MBA (Dual Specialisation) in Retail Management | 2 Years | 160000 Annual |
MBA (Dual Specialisation) in Hospitality Management & Insurance | 2 Years | 160000 Annual |
MBA (Dual Specialisation) in Information Technology | 2 Years | 160000 Annual |
MBA (Dual Specialisation) in Finance | 2 Years | 160000 Annual |
MBA (Dual Specialisation) in Human Resource Management | 2 Years | 160000 Annual |
Overall: As the college is good at all in all the things but there must be improvements in the placement cell as it is not much good as expected apart from this other things are good in this University.
Placement: The college is having average placement at all.Almost each and every student got placement but only with the average salary package of 3-4 LPA and college also provides the Internship Opportunity as well.
Infrastructure: The university is best in infrastructure as the quality of facilities are being provided to the students like good classrooms, Wifi in whole campus , Sports Ground and Cafeteria as well.
Faculty: Yes the quality of teaching is really too good as they are well qualified professionals and there is proper curriculum being followed by them as they makes students ready for thr different job profiles.
Hostel: In campus hostel facility is there for both the boys and girls as well. There are not much big hostels in the campus so mostly they are allotted to PHD holders , MBBS holders and Foreign Students only.