The fee for M.Sc. in Chemistry at IIT Gandhinagar is 20000 INR. M.Sc. in Chemistry admission 2024 at IIT Gandhinagar will be based on IIT JAM.
Duration | Fees |
Year 1 | 10000 INR |
Year 2 | 10000 INR |
Total Fees | 20000 INR |
Course name | M.Sc. in Chemistry |
Duration | 2 Years |
Course level | PG |
Mode of Study | Regular |
Total Fees | 20000 INR |
To pursue a Master of Science (M.Sc.) degree at IIT Gandhinagar, aspiring candidates must meet certain eligibility criteria. Applicants should have a Bachelor's degree in a relevant field of study from a recognized university or institute. Additionally, a minimum qualifying score in the Graduate Aptitude Test in Engineering (GATE) is required. The specific GATE paper and cut-off scores may vary for different disciplines. Candidates who have completed their Bachelor's degree through distance education or part-time mode are not eligible. Furthermore, applicants must fulfill any additional requirements specified by the respective departments or programs at IIT Gandhinagar.
Here is a table highlighting important dates related to the exams accepted by IIT Gandhinagar for admission to MSc Chemistry.
IIT JAM Important DatesEvent Name | Date |
Registration | 05 Sep 2025 - 12 Oct 2025 |
Admit Card | 05 Jan 2026 - 15 Feb 2026 |
Exam | 15 Feb 2026 - 15 Feb 2026 (TENTATIVE) |
Answer Key Release | 15 Feb 2026 - 18 Feb 2026 (TENTATIVE) |
Result | 20 Mar 2026 - 20 Mar 2026 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 229 | 358 |
EWS | 364 | 471 |
OBC-NCL | 387 | 564 |
SC | 1491 | 1690 |
ST | 707 | 2558 |
GEN-PwD | 823 | 823 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 229 | 380 |
EWS | 471 | 486 |
OBC-NCL | 387 | 643 |
SC | 1491 | 1690 |
ST | 707 | 3074 |
GEN-PwD | 823 | 823 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 229 | 380 |
EWS | 471 | 486 |
OBC-NCL | 387 | 643 |
SC | 1492 | 1717 |
ST | 707 | 3074 |
GEN-PwD | 823 | 823 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 229 | 380 |
EWS | 471 | 492 |
OBC-NCL | 387 | 669 |
SC | 1507 | 1804 |
ST | 707 | 3074 |
GEN-PwD | 823 | 823 |
Category | Opening Rank | Closing Rank |
---|---|---|
GEN | 256 | 126 |
OBC | 461 | 445 |
Scheduled Castes | 1801 | 1297 |
Scheduled Tribe | 4807 | 4724 |
Category | Opening Rank | Closing Rank |
---|---|---|
GEN | 256 | 126 |
OBC | 461 | 445 |
Scheduled Castes | 1880 | 1297 |
Scheduled Tribe | 4903 | 4724 |
Category | Opening Rank | Closing Rank |
---|---|---|
GEN | 256 | 126 |
OBC | 614 | 445 |
Scheduled Castes | 2247 | 1801 |
Scheduled Tribe | 4903 | 4724 |
Course | Duration | Total Tution fees |
M.Sc. in Mathematics | 2 Years | 20000 Annual |
M.Sc. in Physics | 2 Years | 20000 Annual |
M.Sc. in Cognitive Science | 2 Years | 40000 Annual |
Overall: Very good very nice looking so tamn and good night and good I will send money and good I am very nice to see all locations and may friends also be a good.