DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech is a 2 - 4 Years program offered in multiple specializations. To pursue a B.Tech. (Bachelor of Technology) degree at DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR Amravati, candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects from a recognized board. Additionally, they must have obtained a minimum aggregate score of 50% in their qualifying examination. Furthermore, candidates are required to appear for the relevant entrance examination, such as JEE Main or MHT CET, and secure a valid rank. Admissions are granted based on the merit obtained in the entrance exam, followed by counseling and seat allocation. The annual fee for B.Tech is INR 36,750 - 84,000. More details about eligibility criteria, fees, admission process, selection criteria, application fees, how to apply, and important dates for DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech admission are given below:
DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech fees is 36,750 INR (Yearly) and goes up to 84,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 51,625 INR (Yearly). DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech admission 2025 will be based on MHTCET MTech, MHT-CET, JEE Main, GATE.
Course | Duration | Fees |
B.Tech. in Civil Enginnering | 4 Years | 63000 INR |
B.Tech in Mechanical Engineering | 2 Years | 36750 INR |
B.Tech In Electrical Engineering | 4 Years | 63000 INR |
B.Tech. in Electronics & Telecommunication Engineering | 4 Years | 63000 INR |
B.Tech. in Computer Science & Engineering | 4 Years | 84000 INR |
B.E in Electronics and Telecommunication Engineering | 4 Years | N/A |
The table below lists the key details of DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech, including its duration, admission process, program type, and available specializations.
Particulars | Admission Details |
Duration | 2 - 4 Years |
Program Mode | Regular |
Specializations | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Electronics and Instrumentation |
Accepted Entrance Exam | MHT-CET, GATE, JEE Main, MHTCET MTech |
Duration | 2 - 4 Years |
Application Form | Online |
Official Website | www.kgiet.ac.in |
To pursue a B.Tech. (Bachelor of Technology) degree at DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR Amravati, candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects from a recognized board. Additionally, they must have obtained a minimum aggregate score of 50% in their qualifying examination. Furthermore, candidates are required to appear for the relevant entrance examination, such as JEE Main or MHT CET, and secure a valid rank. Admissions are granted based on the merit obtained in the entrance exam, followed by counseling and seat allocation.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 6.1354403 |
Home University Seats Allotted to Home University Candidates - LOPENH | 0.7767068 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 10.0602536 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 57.1887922 |
State Level - TFWS | 26.5210055 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 46.0049391 |
Home University Seats Allotted to Home University Candidates - GSCH | 33.0366519 |
Home University Seats Allotted to Home University Candidates - GNT2H | 26.1603528 |
Home University Seats Allotted to Home University Candidates - GOBCH | 12.9364223 |
Home University Seats Allotted to Home University Candidates - LOPENH | 42.5533918 |
Home University Seats Allotted to Home University Candidates - LOBCH | 25.6226328 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 68.6630505 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 32.4721363 |
State Level - TFWS | 37.3413092 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 70.782428 |
Home University Seats Allotted to Home University Candidates - GSCH | 43.8182108 |
Home University Seats Allotted to Home University Candidates - GNT2H | 42.5624443 |
Home University Seats Allotted to Home University Candidates - GOBCH | 67.8045089 |
Home University Seats Allotted to Home University Candidates - LOPENH | 78.0052577 |
Home University Seats Allotted to Home University Candidates - LSCH | 55.0469645 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 6.7980852 |
Other Than Home University Seats Allotted to Home University Candidates - GNT1O | 45.5465191 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 80.3795543 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 76.6140655 |
State Level - EWS | 7.0747304 |
State Level - TFWS | 51.5653629 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - LOPENH | 56.9570476 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 25.0056126 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 6.8759369 |
Home University Seats Allotted to Home University Candidates - LOPENH | 35.0242246 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 70.4330004 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 2.3380865 |
State Level - TFWS | 27.9933084 |
Admission to the B.Tech at DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR is subject to meeting the eligibility criteria and the candidates have to secure a valid score in GATE, JEE Main, MHT-CET, MHTCET MTech. All shortlisted candidates have to complete the DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Registration | 28 Aug 2025 - 28 Sep 2026 |
Admit Card | 22 Jan 2026 - 01 Feb 2026 (TENTATIVE) |
Exam | 07 Feb 2026 - 15 Feb 2026 |
Result | 29 Mar 2026 - 29 Mar 2026 |
DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at DR.SAU.KAMALTAI GAWAI INSTITUTE OF ENGINEERING & TECHNOLOGY DARAPUR have to first check and meet the eligibility criteria and then proceed further with the application process.
Overall: College provides the Bachelor of Engineering (B.E) in computer science engineering Electronics and telecommunication engineering, Electronical Engineering, Mechanical Engineering, Civil Engineering,
Placement: College has tief with reputed companies. That they placed skillfull candidates in company. College also arranged special sessions for placement training. Like reasoning class and aptitude class. And coding sessions also
Faculty: Faculties are very supportive and experienced of more than 7 to 8 years. They also provides other information than study. They arranged a special session for difficulty and quire's.
Hostel: College provides hostel facility in only rs. 3000 per month for boys and 2000 rs. For girls including mess of two times in day . The ambience of hostel is very good. Beds are available in hostel. And study lab also available for late night studies.