
NIRF Architecture Ranking 2025:
The Ministry of Education, Government of India has released the NIRF 2025 rankings on the official website www.nirfindia.org. The top architecture colleges of the country as per the NIRF rankings of this year are Indian Institute of Technology Roorkee (#1), National Institute of Technology Calicut (#2), Indian Institute of Technology Kharagpur (#3) and Indian Institute of Engineering Science and Technology, Shibpur (#4) to name a few. Candidates looking for admission into the top architecture colleges in India will be able to check the top architecture colleges after the rankings are announced and make a decision regarding their admission. Check out this article to be aware of the top NIRF 2025 architecture rankings of colleges.
Also Check -
NIRF Engineering Ranking 2025: State-wise Top B.Tech Colleges, List of Top 100 Institutes
List of Top 50 Institutes as per NIRF Architecture Ranking 2025
The list of top 40 institutes according to NIRF Architecture ranking 2025 will be updated in the table below.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-A-U-0560 |
Indian Institute of Technology Roorkee
| Roorkee | Uttarakhand | 83.95 | 1 |
IR-A-U-0263 |
National Institute of Technology Calicut
| Kozhikode | Kerala | 77.89 | 2 |
IR-A-U-0573 |
Indian Institute of Technology Kharagpur
| Kharagpur | West Bengal | 77.38 | 3 |
IR-A-U-0584 |
Indian Institute of Engineering Science and Technology, Shibpur
| Howrah | West Bengal | 68.37 | 4 |
IR-A-U-0108 |
Jamia Millia Islamia
| New Delhi | Delhi | 67.15 | 5 |
IR-A-U-0127 |
Centre for Environmental Planning and Technology University
| Ahmedabad | Gujarat | 65.73 | 6 |
IR-A-U-0357 |
National Institute of Technology Rourkela
| Rourkela | Odisha | 65.72 | 7 |
IR-A-U-0116 |
School of Planning and Architecture New Delhi
| New Delhi | Delhi | 65.11 | 8 |
IR-A-U-0467 |
National Institute of Technology Tiruchirappalli
| Tiruchirappalli | Tamil Nadu | 64.30 | 9 |
IR-A-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 61.22 | 10 |
IR-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 60.69 | 11 |
IR-A-U-0410 |
Malaviya National Institute of Technology
| Jaipur | Rajasthan | 60.48 | 12 |
IR-A-U-0072 |
National Institute of Technology Patna
| Patna | Bihar | 60.16 | 13 |
IR-A-U-0747 | Chandigarh University | Mohali | Punjab | 59.70 | 14 |
IR-A-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 59.63 | 15 |
IR-A-U-0575 | Jadavpur University | Kolkata | West Bengal | 59.30 | 16 |
IR-A-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 58.80 | 17 |
IR-A-U-0473 |
S.R.M. Institute of Science and Technology
| Chennai | Tamil Nadu | 58.63 | 18 |
IR-A-U-0627 | School of Planning & Architecture, Vijayawada | Vijayawada | Andhra Pradesh | 58.49 | 19 |
IR-A-C-57952 | BMS College of Architecture | Bengaluru | Karnataka | 58.10 | 20 |
IR-A-U-0749 | Manipal University Jaipur | Jaipur | Rajasthan | 56.83 | 21 |
IR-A-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 56.76 | 22 |
IR-A-U-0201 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 56.47 | 23 |
IR-A-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.11 | 24 |
IR-A-U-0779 | Amity University | North Twenty Four Parganas | West Bengal | 55.49 | 25 |
IR-A-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 55.11 | 26 |
IR-A-C-46330 | Manipal School of Architecture and Planning, MAHE | Udupi | Karnataka | 54.68 | 27 |
IR-A-U-0439 | Anna University | Chennai | Tamil Nadu | 54.60 | 28 |
IR-A-U-0146 | Nirma University | Ahmedabad | Gujarat | 54.24 | 29 |
IR-A-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 54.00 | 30 |
IR-A-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 53.54 | 31 |
IR-A-U-0461 | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 53.26 | 32 |
IR-A-C-26794 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 52.56 | 33 |
IR-A-U-0217 | Christ University | Bengaluru | Karnataka | 51.79 | 34 |
IR-A-U-0092 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 51.30 | 35 |
IR-A-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 51.00 | 36 |
IR-A-C-47256 | BMS School of Architecture, Yelahanka | Bengaluru | Karnataka | 48.45 | 37 |
IR-A-U-0373 | Chitkara University | Rajpura | Punjab | 48.16 | 38 |
IR-A-C-46873 | Faculty of Architecture and Planning, Dr APJ Abbdul Kalam Technical University, Lucknow | Lucknow | Uttar Pradesh | 47.94 | 39 |
IR-A-U-0830 | Anant National University | Ahmedabad | Gujarat | 47.61 | 40 |
Also Check - How to Check the NIRF Rankings 2025?
NIRF Architecture Ranking 2024
The list of top institutes according to NIRF Architecture ranking 2024 have been updated in the table below.
Name of the College | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 84.92 | 1 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 80.71 | 2 |
National Institute of Technology Calicut | Kozhikode | Kerala | 79.51 | 3 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 69.71 | 4 |
School of Planning and Architecture New Delhi | New Delhi | Delhi | 69.00 | 5 |
Centre for Environmental Planning and Technology University | Ahmedabad | Gujarat | 67.23 | 6 |
Jamia Millia Islamia | New Delhi | Delhi | 66.21 | 7 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 65.08 | 8 |
National Institute of Technology Rourkela | Rourkela | Odisha | 64.88 | 9 |
Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 63.05 | 10 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 61.83 | 11 |
School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 61.75 | 12 |
Chandigarh University | Mohali | Punjab | 61.47 | 13 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 61.01 | 14 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 60.79 | 15 |
School of Planning and Architecture Vijayawada | Vijayawada | Andhra Pradesh | 60.40 | 16 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 60.39 | 17 |
College of Engineering, Trivandrum | Thiruvananthapuram | Kerala | 58.40 | 18 |
Nirma University | Ahmedabad | Gujarat | 57.69 | 19 |
Birla Institute of Technology | Ranchi | Jharkhand | 57.21 | 20 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 57.01 | 21 |
Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 56.31 | 22 |
BMS College of Architecture | Bengaluru | Karnataka | 56.04 | 23 |
Lovely Professional University | Phagwara | Punjab | 55.86 | 24 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 54.71 | 25 |
Amity University | North Twenty Four Parganas | West Bengal | 54.71 | 25 |
National Institute of Technology Patna | Patna | Bihar | 54.19 | 27 |
Manipal School of Architecture and Planning, MAHE | Udupi | Karnataka | 53.21 | 28 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 52.73 | 29 |
Chandigarh College of Architecture, Sector-12 | Chandigarh | Chandigarh | 52.60 | 30 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 52.59 | 31 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 52.58 | 32 |
Manipal University, Jaipur | Jaipur | Rajasthan | 51.60 | 33 |
Anna University | Chennai | Tamil Nadu | 51.16 | 34 |
Chitkara University | Rajpura | Punjab | 50.96 | 35 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 50.63 | 36 |
Anant National University | Ahmedabad | Gujarat | 49.53 | 37 |
BMS School of Architecture, Yelahanka | Bengaluru | Karnataka | 49.47 | 38 |
Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 48.99 | 39 |
B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 47.53 | 40 |
We hope this article has been helpful for you to be aware of the state wise top B.Arch colleges as per NIRF rankings 2025.
If you have further queries regarding admission to
top private architecture colleges in India
, you can write to hello@collegedekho.com or call our toll free number 18005729877, or simply fill out our
Common Application Form
on the website.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
GATE PH 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
When will JEE Main 2026 Notification be Released? Previous trends with expected dates
GATE PE 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE NM 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MT 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MN 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet