- JoSAA NIT Round 3 Cutoff 2025 PDF
- JoSAA NIT Round 3 CSE Open Gender-Neutral Cutoff 2025
- JoSAA NIT Round 3 ECE Cutoff 2025
- JoSAA NIT Round 3 Civil Engineering Open Gender-Neutral Cutoff 2025
- JoSAA NIT Round 3 EEE Cutoff 2025
- JoSAA NIT Round 3 Mechanical Open Gender-Neutral Cutoff 2025
- JoSAA 2025 Round 1 vs Round 2 CSE Cutoff Comparison

JoSAA NIT Round 3 Cutoff 2025: The Joint Seat Allocation Authority released JoSAA NIT Round 3 Cutoff 2025 today, July 2 and the cutoff has remained steady in comparison to Round 2 cutoff marks. The CSE branch for NIT Trichy is almost full for the gender-neutral HS quota due to the high demand for the course. However, the admission at certain North-East NITs has gone beyond the 1 lakh rank, and a similar trend can be visible in Round 3 as well. JoSAA Round 3 is the maximum window for admission chances, and the possibility of securing admission in Rounds 4, 5 and 6 might further go down. We have provided the JoSAA NIT cutoff for various branches, along with a comparison to the previous round's cutoff and a PDF link for all categories for the JoSAA NIT Round 3 cutoff. Along with the Round 3 NIT cutoff, students can also access the JoSAA Round 3 Seat Allotment 2025 .
JoSAA IIT Round 3 Cutoff 2025: Course and Category-wise Opening Closing Ranks PDF Download | JoSAA IIIT Round 3 Cutoff 2025: Opening and closing ranks PDF download for all courses |
---|
JoSAA NIT Round 3 Cutoff 2025 PDF
The links to download the JoSAA NIT round 3 cutoff 2025 has been activated in the table below on July 2. You can also check the JoSAA Round 2 NIT Cutoff 2025 . Status of Round 3 NIT Cutoff- Released! - Last Checked | 12:00 PM.
List of NITs and Courses offered Admission for 1 lakh Plus Rank as per JoSAA Cutoff 2025JoSAA NIT Round 3 CSE Open Gender-Neutral Cutoff 2025
The comparison of the JoSAA NIT Round 3 CSE cutoff 2025 with the round 2 cutoff has been provided in the table below:
Name of the Institute | JoSAA Round 3 CSE Cutoff 2025 | JoSAA Round 2 CSE Cutoff 2025 |
---|---|---|
NIT Calicut | 8,428 | 8,428 |
NIT Trichy | 4,463 | 4,463 |
NIT Delhi | 9,757 | 9,757 |
NIT Rourkela | 7,853 | 7,853 |
NIT Durgapur | 11,090 | 11,090 |
NIT Warangal | 3,432 | 3,432 |
NIT Raipur | 21,642 | 21,642 |
MANIT Bhopal | 11,223 | 11,121 |
NIT Meghalaya | 59,949 | 59,949 |
NIT Goa | 27,338 | 27,338 |
NIT Jamshedpur | 11,264 | 11,264 |
NIT Srinagar | 37,158 | 36,408 |
NIT Surathkal | 2,726 | 2,726 |
NIT Nagpur | 6,747 | 6,747 |
NIT Silchar | 22,340 | 22,340 |
NIT Jaipur | 5,769 | 5,769 |
NIT Allahabad | 6,402 | 6,402 |
NIT Kurukshetra | 8.198 | 8,198 |
NIT Jalandhar | 15902 | 15,902 |
NIT Surat | 4,805 | 7,528 |
NIT Patna | 16,398 | 16,398 |
NIT Agartala | 70,884 | 70,884 |
NIT Manipur | 1,95,740 | 1,95,740 |
NIT Hamirpur | 22,394 | 22,394 |
NIT Uttarakhand | 30,851 | 30,851 |
NIT Puducherry | 63,341 | 61,481 |
NIT Arunachal Pradesh | 78,084 | 78,084 |
NIT Sikkim | 1,70,692 | 1,70,692 |
NIT Mizoram | 5,55,923 | 4,93,621 |
NIT Nagaland | 36,109 | 36,109 |
NIT Andhra Pradesh | 17,309 | 17,309 |
IIEST Shibpur | 15,329 | 15,006 |
JoSAA NIT Round 3 ECE Cutoff 2025
JoSAA NIT Round 3 ECE cut-off for the open gender-neutral HS quota has been provided below, along with the comparison to the round 2 ECE cutoff:
Name of the Institute | JoSAA Round 3 ECE Cutoff 2025 | JoSAA Round 2 ECE Cutoff 2025 |
---|---|---|
NIT Calicut | 12,245 | 12,245 |
NIT Trichy | 6,977 | 6,977 |
NIT Delhi | 14,138 | 13,946 |
NIT Rourkela | 11,195 | 11,195 |
NIT Durgapur | 15,757 | 15,757 |
NIT Warangal | 6,144 | 5,957 |
NIT Raipur | 37,556 | 37,556 |
MANIT Bhopal | 16,974 | 16,974 |
NIT Meghalaya | 1,46,176 | 1,46,176 |
NIT Goa | 45,337 | 45,337 |
NIT Jamshedpur | 17,264 | 17,264 |
NIT Srinagar | 62,904 | 62,904 |
NIT Surathkal | 5,345 | 5,345 |
NIT Nagpur | 10,309 | 10,309 |
NIT Silchar | 38,427 | 38,288 |
NIT Jaipur | 10,018 | 10,018 |
NIT Allahabad | 9,316 | 9,316 |
NIT Kurukshetra | 15,127 | 15,108 |
NIT Jalandhar | 26,098 | 26,098 |
NIT Surat | 14,101 | 14,010 |
NIT Patna | 24,684 | 24,555 |
NIT Agartala | 97,745 | 97,745 |
NIT Manipur | 2,77,952 | 2,77,952 |
NIT Hamirpur | 45,099 | 44,256 |
NIT Uttarakhand | 42,538 | 41,696 |
NIT Puducherry | 80622 | 79,227 |
NIT Arunachal Pradesh | 1,12,710 | 1,12,710 |
NIT Sikkim | 4,15,454 | 4,15,454 |
NIT Mizoram | 11,05,820 | 11,05,820 |
NIT Nagaland | 42,905 | 42,864 |
NIT Andhra Pradesh | 26,273 | 26,273 |
JoSAA NIT Round 3 Civil Engineering Open Gender-Neutral Cutoff 2025
JoSAA NIT Round 3 civil engineering cut-off for the open gender-neutral HS quota has been provided below, along with the comparison to the round 2 ECE cutoff:
Name of the Institute | JoSAA Round 3 Civil Engineering Cutoff 2025 | JoSAA Round 2 Civil Engineering Cutoff 2025 |
---|---|---|
NIT Calicut | 38,450 | 37,588 |
NIT Trichy | 31,418 | 30,376 |
NIT Delhi | 34,180 | 34,024 |
NIT Rourkela | 28,368 | 27,915 |
NIT Durgapur | 41,185 | 40,114 |
NIT Warangal | 31,485 | 31,485 |
NIT Raipur | 70,546 | 69,250 |
MANIT Bhopal | 44,584 | 44,165 |
NIT Meghalaya | 3,18,381 | 3,18,381 |
NIT Goa | 1,05,540 | 1,04,160 |
NIT Jamshedpur | 46,275 | 46,275 |
NIT Srinagar | TBA | 1,04,638 |
NIT Surathkal | 25,859 | 25,859 |
NIT Nagpur | 39,005 | 39,005 |
NIT Silchar | 77,570 | 76,662 |
NIT Jaipur | 28,260 | 28,260 |
NIT Allahabad | 27,210 | 27,210 |
NIT Kurukshetra | 39,551 | 39,551 |
NIT Jalandhar | 57,036 | 57,036 |
NIT Surat | 46,400 | 46,111 |
NIT Patna | 46,762 | 46,368 |
NIT Agartala | 2,31,876 | 2,31,876 |
NIT Manipur | 2,78,552 | 2,78,552 |
NIT Hamirpur | 1,11,147 | 1,06,833 |
NIT Uttarakhand | 57,749 | 57,048 |
NIT Puducherry | 2,04,611 | 2,01,559 |
NIT Arunachal Pradesh | 1,74,477 | 17,4477 |
NIT Sikkim | 6,29,625 | 6,29,625 |
NIT Mizoram | 5,48,694 | 5,48,694 |
NIT Nagaland | 57,319 | 55,714 |
NIT Andhra Pradesh | 49,732 | 49,304 |
IIEST Shibpur | 48,845 | 47,911 |
JoSAA NIT Round 3 EEE Cutoff 2025
JoSAA NIT Round 3 EEE cut-off for the open gender-neutral HS quota has been provided below, along with the comparison to the Round 2 EEE cut-off:
Name of the Institute | JoSAA Round 3 EEE Cutoff 2025 | JoSAA Round 2 EEE Cutoff 2025 |
---|---|---|
NIT Calicut | 15,177 | 14,898 |
NIT Trichy | 9,087 | 9,087 |
NIT Delhi | ||
NIT Rourkela | ||
NIT Durgapur | ||
NIT Warangal | 10,821 | 10,414 |
NIT Raipur | ||
MANIT Bhopal | ||
NIT Meghalaya | 1,46,012 | 1,46,012 |
NIT Goa | 41,813 | 41,813 |
NIT Jamshedpur | ||
NIT Srinagar | ||
NIT Surathkal | 6,674 | 6,674 |
NIT Nagpur | 14,703 | 14,618 |
NIT Silchar | - | - |
NIT Jaipur | - | - |
NIT Allahabad | - | - |
NIT Kurukshetra | - | - |
NIT Jalandhar | - | - |
NIT Surat | - | - |
NIT Patna | - | - |
NIT Agartala | - | - |
NIT Manipur | - | - |
NIT Hamirpur | - | - |
NIT Uttarakhand | 47,721 | 45,940 |
NIT Puducherry | 1,14,982 | 1,11,199 |
NIT Arunachal Pradesh | - | - |
NIT Sikkim | 5,14,742 | 5,14,742 |
NIT Mizoram | - | - |
NIT Nagaland | - | - |
NIT Andhra Pradesh | 34,219 | 34,219 |
JoSAA NIT Round 3 Mechanical Open Gender-Neutral Cutoff 2025
JoSAA NIT Round 3 mechanical engineering cut-off for the open gender-neutral HS quota has been provided below, along with the comparison to the Round 2 mechanical engineering cut-off:
Name of the Institute | JoSAA Round 3 Mechanical Engineering Cutoff 2025 | JoSAA Round 2 Mechanical Engineering Cutoff 2025 |
---|---|---|
NIT Calicut | 19,948 | 19,929 |
NIT Trichy | 14,173 | 14,173 |
NIT Delhi | 22,008 | 22,008 |
NIT Rourkela | 20,771 | 20,771 |
NIT Durgapur | 29,960 | 29,515 |
NIT Warangal | 16,772 | 16,712 |
NIT Raipur | 58,013 | 57,409 |
MANIT Bhopal | 33,181 | 33,181 |
NIT Meghalaya | 1,36,427 | 1,36,427 |
NIT Goa | 44,999 | 44,999 |
NIT Jamshedpur | 33,105 | 33,105 |
NIT Srinagar | 1,02,248 | |
NIT Surathkal | 11,806 | 11,666 |
NIT Nagpur | 18,393 | 18,337 |
NIT Silchar | 64,880 | 63,304 |
NIT Jaipur | 19,423 | 19,423 |
NIT Allahabad | 19,046 | 19,046 |
NIT Kurukshetra | 27,581 | 27,581 |
NIT Jalandhar | 44,568 | 44,568 |
NIT Surat | 30,645 | 30,645 |
NIT Patna | 38,310 | 38,064 |
NIT Agartala | 1,83,084 | 1,83,084 |
NIT Manipur | 4,40,057 | 3,92,387 |
NIT Hamirpur | 73,552 | 72,419 |
NIT Uttarakhand | 50,206 | 50,206 |
NIT Puducherry | 1,60,125 | 1,56,557 |
NIT Arunachal Pradesh | 1,70,231 | 1,70,231 |
NIT Sikkim | 6,26,461 | 5,98,816 |
NIT Mizoram | 13,14,967 | 13,14,967 |
NIT Andhra Pradesh | 43,546 | 43,406 |
IIEST Shibpur | 34,817 | 32,688 |
JoSAA 2025 Round 1 vs Round 2 CSE Cutoff Comparison
Students waiting for the round 3 cutoff can check the comparison between JoSAA NIT Round 1 and 2 cutoff in the table below to get the chances of admission in JoSAA Round 3 counselling:
Name of the Institute | JoSAA Round 2 CSE Cutoff 2025 | JoSAA Round 1 CSE Cutoff 2025 |
---|---|---|
IIEST Shibpur | 15,006 | 15,006 |
MANIT Bhopal | 11,121 | 11,121 |
NIT Agartala | 70,884 | 70884 |
NIT Allahabad | 6,402 | 6402 |
NIT Andhra Pradesh | 17,309 | 17309 |
NIT Arunachal Pradesh | 78,084 | 78084 |
NIT Calicut | 8,428 | 8428 |
NIT Delhi | 9,757 | 9757 |
NIT Durgapur | 11,090 | 11090 |
NIT Goa | 27,338 | 16198 |
NIT Hamirpur | 22,394 | 22394 |
NIT Jaipur | 5,769 | 5769 |
NIT Jalandhar | 15,902 | 15902 |
NIT Jamshedpur | 11,264 | 11264 |
NIT Kurukshetra | 8,198 | 8198 |
NIT Manipur | 1,95,740 | 195740 |
NIT Meghalaya | 59,949 | 59949 |
NIT Mizoram | 4,93,621 | 493621 |
NIT Nagaland | 36,109 | 36109 |
NIT Nagpur | 6,747 | 6747 |
NIT Patna | 16,398 | 16398 |
NIT Puducherry | 61,481 | 61481 |
NIT Raipur | 21,642 | 21642 |
NIT Rourkela | 7,853 | 7853 |
NIT Sikkim | 1,70,692 | 170692 |
NIT Silchar | 22,340 | 22340 |
NIT Srinagar | 36,408 | 36408 |
NIT Surat | 7,528 | 7528 |
NIT Surathkal | 2,726 | 2726 |
NIT Trichy | 4,463 | 4463 |
NIT Uttarakhand | 30,851 | 30851 |
NIT Warangal | 3,432 | 3432 |
We have provided the chart to compare the JoSAA 2025 Round 1 and Round 2 CSE cutoff 2025 for the ease of students below:
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
GATE PH 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
When will JEE Main 2026 Notification be Released? Previous trends with expected dates
GATE PE 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE NM 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MT 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MN 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet