- JoSAA IIT Round 3 Cutoff 2025 PDF
- JoSAA IIT CSE Open Gender-Neutral Round 3 Closing Ranks 2025
- JoSAA Artificial Intelligence & Data Science Round 3 Open Gender-Neutral …
- IIT JoSAA ECE Open Gender-Neutral Round 3 Closing Ranks 2025
- IIT Round 3 JoSAA Mechanical Engineering Open Gender-Neutral Cutoff 2025
- IIIT JoSAA Round 3 EEE Open Gender-Neutral Cutoff 2025
- JoSAA IIT Civil Engineering Round 3 Open Gender-Neutral Cutoff Ranks …
- IIT JoSAA Chemical Engineering Open Round 3 Gender-Neutral Cutoffs 2025

JoSAA IIT Cutoff 2025: JoSAA Round 3 Cutoff 2025 for IITs has been released today, July 2 along with the JoSAA Round 3 Seat Allotment 2025 . Seats in top IITs like IIT Bombay, Kharagpur, Madras and Delhi were almost filled by Round 2 counselling, and the admission chances in Round 3 are moderate. Here, you can download the PDF of the IIT cutoff for all courses and categories as per JoSAA Round 3 counselling 2025. You can also check the Round 2 closing rank of the Gender-Neutral Open category and draw comparisons between the Round 2 and 3 closing ranks. As per the JoSAA round 2 cutoff 2025 that was released on June 26, the IIT Bhubaneswar CSE cutoff was 3855. On the other hand, the IIT Patna round 2 ECE cutoff 2025 was 5678. Read this article thoroughly for the detailed JoSAA round 3 IIIT cutoff 2025.
JoSAA Round 3 NIT Cutoff 2025: Opening and Closing Rank PDF for all Courses, Categories | JoSAA IIIT Round 3 Cutoff 2025: Opening and closing ranks PDF download for all courses |
---|
JoSAA IIT Round 3 Cutoff 2025 PDF
The PDF download link of JOSAA IIT Cutoff 2025 for Round 3 has been updated in the table below on July 2. You can also check the JoSAA Round 2 IIT Cutoff 2025 .Also read | List of NITs and Courses offered Admission for 1 lakh Plus Rank as per JoSAA Cutoff 2025
JoSAA IIT CSE Open Gender-Neutral Round 3 Closing Ranks 2025
Here is the CSE cutoff of JoSAA 2025 Round 3 for Open Gender Neural category -Name of the Institute | Round 3 Closing Rank | Round 2 Closing Rank |
---|---|---|
Indian Institute of Technology Bhubaneswar | 3855 | 3855 |
Indian Institute of Technology Bombay | 66 | 66 |
Indian Institute of Technology Mandi | 3087 | 3087 |
Indian Institute of Technology Delhi | 125 | 125 |
Indian Institute of Technology Indore | 1628 | 1628 |
Indian Institute of Technology Kharagpur | 450 | 450 |
Indian Institute of Technology Hyderabad | 667 | 667 |
Indian Institute of Technology Jodhpur | 2844 | 2844 |
Indian Institute of Technology Kanpur | 270 | 270 |
Indian Institute of Technology Madras | 171 | 171 |
Indian Institute of Technology Gandhinagar | 1872 | 1872 |
Indian Institute of Technology Patna | 3215 | 3215 |
Indian Institute of Technology Roorkee | 549 | 535 |
Indian Institute of Technology (ISM) Dhanbad | 3348 | 3348 |
Indian Institute of Technology Ropar | 2376 | 2376 |
Indian Institute of Technology (BHU) Varanasi | 1352 | 1352 |
Indian Institute of Technology Guwahati | 729 | 704 |
Indian Institute of Technology Bhilai | 6524 | 6515 |
Indian Institute of Technology Goa | 5628 | 5628 |
Indian Institute of Technology Palakkad | 5775 | 5775 |
Indian Institute of Technology Tirupati | 4648 | 4620 |
Indian Institute of Technology Jammu | 5988 | 5988 |
Indian Institute of Technology Dharwad | 6384 | 6351 |
JoSAA Artificial Intelligence & Data Science Round 3 Open Gender-Neutral IIT Cutoff 2025
Here is the AI and DS JoSAA 2025 Round 3 cutoff for the Gender-Neutral category -Name of the Institute | Round 3 Closing Rank | Round 2 Closing Rank |
---|---|---|
Indian Institute of Technology Jodhpur | 3954 | 3928 |
Indian Institute of Technology Patna | 4117 | 4049 |
IIT JoSAA ECE Open Gender-Neutral Round 3 Closing Ranks 2025
Here is the ECE JoSAA 2025 Round 3 cutoff for the Gender-Neutral category -Name of the Institute | Round 2 Closing Rank | Round 1 Closing Rank |
---|---|---|
Indian Institute of Technology Bhubaneswar | 5535 | 5535 |
Indian Institute of Technology Patna | 5678 | 5678 |
Indian Institute of Technology Roorkee | 1394 | 1394 |
Indian Institute of Technology (ISM) Dhanbad | 5572 | 5572 |
Indian Institute of Technology Guwahati | 1690 | 1656 |
Indian Institute of Technology Bhilai | 8536 | 8483 |
Indian Institute of Technology Dharwad | 8380 | 8284 |
IIT Round 3 JoSAA Mechanical Engineering Open Gender-Neutral Cutoff 2025
Here is the Mechanical Engineering JoSAA 2025 Round 3 cutoff for the Gender-Neutral category -Name of the Institute | Round 2 Closing Rank | Round 1 Closing Rank |
---|---|---|
Indian Institute of Technology Bhubaneswar | 10173 | 10173 |
Indian Institute of Technology Bombay | 1770 | 1770 |
Indian Institute of Technology Mandi | 9340 | 9340 |
Indian Institute of Technology Delhi | 1862 | 1862 |
Indian Institute of Technology Indore | 6850 | 6850 |
Indian Institute of Technology Kharagpur | 3672 | 3642 |
Indian Institute of Technology Hyderabad | 4328 | 4260 |
Indian Institute of Technology Jodhpur | 9005 | 9005 |
Indian Institute of Technology Kanpur | 2684 | 2649 |
Indian Institute of Technology Madras | 2363 | 2359 |
Indian Institute of Technology Gandhinagar | 6411 | 6382 |
Indian Institute of Technology Patna | 10127 | 10127 |
Indian Institute of Technology Roorkee | 3764 | 3731 |
Indian Institute of Technology (ISM) Dhanbad | 9325 | 9325 |
Indian Institute of Technology Ropar | 8063 | 8063 |
Indian Institute of Technology (BHU) Varanasi | 6691 | 6662 |
Indian Institute of Technology Guwahati | 4459 | 4459 |
Indian Institute of Technology Bhilai | 12671 | 12671 |
Indian Institute of Technology Goa | 11533 | 11509 |
Indian Institute of Technology Palakkad | 11349 | 11349 |
Indian Institute of Technology Tirupati | 10888 | 10888 |
Indian Institute of Technology Jammu | 12326 | 12326 |
Indian Institute of Technology Dharwad | 12691 | 12606 |
IIIT JoSAA Round 3 EEE Open Gender-Neutral Cutoff 2025
Here is the EEE JoSAA 2025 Round 3 cutoff for the Gender-Neutral category -Name of the Institute | Round 3 Closing Rank | Round 2 Closing Rank |
---|---|---|
Indian Institute of Technology Guwahati | 2066 | 2066 |
JoSAA IIT Civil Engineering Round 3 Open Gender-Neutral Cutoff Ranks 2025
Here is the Civil Engineering JoSAA 2025 Round 3 cutoff for the Gender-Neutral category -Name of the Institute | Round 3 Closing Rank | Round 2 Closing Rank |
---|---|---|
Indian Institute of Technology Bhubaneswar | 14467 | 14422 |
Indian Institute of Technology Bombay | 4095 | 4095 |
Indian Institute of Technology Mandi | 12486 | 12378 |
Indian Institute of Technology Delhi | 4228 | 4228 |
Indian Institute of Technology Indore | 9991 | 9971 |
Indian Institute of Technology Kharagpur | 7180 | 7180 |
Indian Institute of Technology Hyderabad | 8058 | 8040 |
Indian Institute of Technology Kanpur | 5790 | 5790 |
Indian Institute of Technology Madras | 5639 | 5639 |
Indian Institute of Technology Gandhinagar | 10066 | 9991 |
Indian Institute of Technology Patna | 13715 | 13657 |
Indian Institute of Technology Roorkee | 6397 | 6397 |
Indian Institute of Technology (ISM) Dhanbad | 12488 | 12467 |
Indian Institute of Technology Ropar | 10798 | 10796 |
Indian Institute of Technology (BHU) Varanasi | 9404 | 9404 |
Indian Institute of Technology Guwahati | 7955 | 7955 |
Indian Institute of Technology Palakkad | 15353 | 15349 |
Indian Institute of Technology Tirupati | 14887 | 14809 |
Indian Institute of Technology Jammu | 15597 | 15448 |
IIT JoSAA Chemical Engineering Open Round 3 Gender-Neutral Cutoffs 2025
Here is the Chemical Engineering JoSAA 2025 Round 3 cutoff for the Gender-Neutral category -Name of the Institute | Round 3 Closing Rank | Round 2 Closing Rank |
---|---|---|
Indian Institute of Technology Bombay | 2423 | 2405 |
Indian Institute of Technology Jodhpur | 10547 | 10547 |
Indian Institute of Technology Delhi | 2462 | 2462 |
Indian Institute of Technology Indore | 7774 | 7739 |
Indian Institute of Technology Kharagpur | 4820 | 4820 |
Indian Institute of Technology Hyderabad | 5414 | 5379 |
Indian Institute of Technology Kanpur | 3990 | 3990 |
Indian Institute of Technology Madras | 3804 | 3804 |
Indian Institute of Technology Gandhinagar | 8017 | 7986 |
Indian Institute of Technology Patna | 11947 | 11929 |
Indian Institute of Technology Roorkee | 4594 | 4584 |
Indian Institute of Technology (ISM) Dhanbad | 10756 | 10756 |
Indian Institute of Technology Ropar | 9587 | 9587 |
Indian Institute of Technology (BHU) Varanasi | 7535 | 7535 |
Indian Institute of Technology Guwahati | 5193 | 5193 |
Indian Institute of Technology Tirupati | 14063 | 14044 |
Indian Institute of Technology Jammu | 14638 | 14560 |
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
GATE PH 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
When will JEE Main 2026 Notification be Released? Previous trends with expected dates
GATE PE 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE NM 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MT 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MN 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet