
DTE MP B.Tech Cutoff Ranks 2025 for Private Colleges:
Various private and government B. Tech colleges in MP take part in
DTE MP BE/ B.Tech admissions 2025
. The MP B.Tech cutoff ranks 2025 for private colleges have been announced along with the DTE MP B.Tech merit list. If you are going to join a private B.Tech college in Madhya Pradesh, you should know the cutoff ranks 2025 for private colleges. The UR category cutoff for B.Tech CSE in Sri Aurobindo Institute of Technology is 250971-1455438; for Shri G.S. Institute of Technology & Science is 39754; for Lakshmi Narain College of Technology is 66975-166226; and so on. DTE MP B.Tech cutoff ranks 2025 for private colleges are based on several factors such as the number of institutes, seats etc.
Also Check -
DTE MP B.Tech Cutoff Ranks 2025 for Government Colleges
DTE MP B.Tech Cutoff 2025 for Private Institutes
The DTE MP B.Tech cutoff 2025 has been announced. In the table below, we have presented the DTE MP B.Tech cutoff 2025 for private institutes:
Institute Name | Branch | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
CSE | UR | 250971 | 1455438 | |
Shri G.S. Institute of Technology & Science, Indore | CSE | UR | 39754 | 39754 |
CSE | EWS | 21180 | 39629 | |
CSE | OBC | 730403 | 730403 | |
CSE | UR | 66975 | 166226 | |
CSE | EWS | 107349 | 205267 | |
CSEIML | UR | 74756 | 252727 | |
CSE | OBC | 166806 | 290325 | |
AIADS | UR | 110374 | 236057 | |
CSEIML | EWS | 135549 | 296639 | |
AIADS | EWS | 123771 | 299780 | |
Guru Ramdas Khalsa Institute of Science & Technology, Jabalpur | CSE | UR | 292381 | 909749 |
CSE | UR | 66613 | 251829 | |
CSE | EWS | 921972 | 921972 | |
CSEIML | UR | 96706 | 336466 | |
CSEIML | EWS | 218499 | 409328 | |
IT | EWS | 342723 | 499261 | |
CSEDS | UR | 160305 | 377381 | |
IT | UR | 168844 | 485859 | |
CSEDS | EWS | 122067 | 372129 | |
CSE | UR | 948041 | 1166433 | |
Mittal Institute of Technology, Bhopal | CSE | UR | 1063641 | 1063641 |
Kailash Narayan Patidar College of Science & Technology, Bhopal | CSE | UR | 1265435 | 1265435 |
CSE | EWS | 210213 | 1338813 | |
CSE | EWS | 280444 | 783814 | |
EC | UR | 141699 | 144453 | |
Shri Ram Institute of Science & Technology, Jabalpur | CSE | UR | 575654 | 1473090 |
CSE | UR | 281836 | 1437564 | |
CSEIML | UR | 1020416 | 1344908 | |
AIML | UR | 675974 | 675974 | |
EC | UR | 194083 | 1442395 | |
EC | EWS | 1236641 | 1236641 | |
CSE | EWS | 89501 | 689881 | |
CSEIML | UR | 1088539 | 1431389 | |
CSE | UR | 807449 | 1446259 | |
Sagar Institute of Science Technology & Research, (SISTec-R), Bhopal | CSE | UR | 206186 | 1469670 |
EC | UR | 1097902 | 1097902 | |
Prestige Institute of Engineering Management and Research, Indore | AIADS | OBC | 1098288 | 1456348 |
CSE | UR | 155068 | 1474858 | |
EC | UR | 472865 | 1392735 | |
CSEIML | UR | 510189 | 1472722 | |
EC | UR | 273330 | 1471593 | |
CSE | UR | 146594 | 1466346 | |
IT | UR | 670035 | 1439056 | |
CSEIML | UR | 307083 | 1400954 | |
CSEAI | UR | 276305 | 1364106 | |
EC | UR | 957790 | 1464595 | |
AIADS | UR | 361058 | 1438566 | |
CSE | UR | 263323 | 1459986 | |
IT | UR | 481740 | 481740 | |
CSE | UR | 566537 | 1420073 | |
Technocrats Institute of Technology & Science, Bhopal | CSE | UR | 462499 | 1459226 |
Shri Guru Sandipani Institute of Technology & Science, Ujjain | CSE | UR | 157797 | 1464891 |
BADERIA GLOBAL INSTITUTE OF ENGINEERING & MANAGEMENT, JABALPUR | EC | UR | 446742 | 1473580 |
CSEDS | UR | 485556 | 1467736 | |
Technocrats Institute of Technology (Excellence), Bhopal | EC | UR | 895286 | 1189800 |
Sagar Institute of Research & Technology, Bhopal | CSECS | UR | 563894 | 1468192 |
CSE | UR | 260239 | 1471221 | |
CSIT | UR | 279072 | 1389539 | |
EC | SC | 1173130 | 1400870 | |
CE | UR | 616698 | 1167966 | |
CSE | UR | 250971 | 1455438 | |
CSEAI | UR | 537140 | 703007 | |
CSE | UR | 177713 | 1468865 | |
NRI Institute of Research & Technology, Bhopal | CSE | UR | 652143 | 803903 |
CSE | UR | 1426751 | 1426751 | |
Mahakal Institute of Technology & Management, Ujjain | CSE | UR | 263323 | 1459986 |
Shivajirao Kadam Institute of Technology and Management-Technical Campus, Indore | CSE | UR | 566537 | 1420073 |
EC | UR | 1346818 | 1346818 | |
AIML | UR | 434380 | 1428655 |
DTE MP B.Tech Cutoff 2025 PDF
The Madhya Pradesh B.Tech cutoff 2025 PDF for Private colleges can be downloaded from the link below:
DTE MP B.Tech Cutoff 2025 PDF (1st Round) |
---|
Also Check - List of Documents Required for DTE MP B.Tech Admission 2025
DTE MP B.Tech Previous Year Cutoff Trends: Branch-Wise Analysis
The previous year DTE MP B.Tech previous year cutoff trends will help you understand the cutoff marks for the participating colleges. You can use last year's DTE MP B.Tech cutoff ranks to analyze the branch-wise trend. You can check the previous year DTE MP B.Tech cutoff 2024 from the table below:
Institute Name | Branch | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Sri Aurobindo Institute of Technology, Indore | ELECT ELEX | UR | 77211 | 77211 |
Rajeev Gandhi Prodyogiki Mahavichyalaya, Bhopal | CSE | UR | 66016 | 108691 |
CSE | EWS | 65631 | 116788 | |
CSE | OBC | 115824 | 137527 | |
Lakshmi Narain College of Technology, Bhopal | CSE | UR | 59352 | 154217 |
CSE | EWS | 86830 | 162523 | |
CSEIML | UR | 77801 | 220639 | |
CSE | OBC | 154576 | 245807 | |
AIADS | UR | 107072 | 253994 | |
CSEIML | EWS | 163170 | 267360 | |
AIADS | EWS | 162682 | 270305 | |
Guru Ramdas Khalsa Institute of Science & Technology, Jabalpur | CSE | UR | 187647 | 187647 |
Acropolis Institute of Technology & Research, Indore | CSE | UR | 2932 | 219378 |
CSE | EWS | 88725 | 252344 | |
CSEIML | UR | 84837 | 302724 | |
CSEIML | EWS | 175735 | 348226 | |
IT | EWS | 228455 | 353224 | |
CSEDS | UR | 123155 | 378230 | |
IT | UR | 222710 | 381623 | |
CSEDS | EWS | 324447 | 386919 | |
IPS Academy, Institute of Engineering and Science, Indore | EC | UR | 150018 | 1400161 |
EC | EWS | 651797 | 1405720 | |
EC | UR | 158201 | 1405759 | |
Bansal Institute of Research Technology & Science, Bhopal | CSEIML | EWS | 140216 | 1400216 |
CSE | UR | 152833 | 1400507 | |
Sagar Institute of Science Technology & Research, (SISTec-R), Bhopal | CSE | UR | 152833 | 1400507 |
Swami Vivekanand College of Engineering, Indore | EC | UR | 472173 | 1402076 |
Prestige Institute of Engineering Management and Research, Indore | AIADS | OBC | 1121629 | 1400638 |
CSE | UR | 406900 | 1404680 | |
CSE | UR | 759302 | 1405680 | |
Shri Ram Institute of Technology, Jabalpur | CSEIML | UR | 36058 | 1400162 |
EC | UR | 465059 | 1405940 | |
Chameli Devi Group of Institutions, Indore | CSE | OBC | 1122690 | 1401303 |
IT | UR | 545578 | 1405500 | |
Bansal College of Engineering, Obedullaganj, Raisen | CSEIML | UR | 470344 | 1401327 |
Gyan Sagar College of Engineering, Sagar | CSEAI | UR | 685774 | 1401956 |
Jawaharlal Institute of Technology, Borawan, Khargone | EC | UR | 438783 | 1401929 |
Mahakal Institute of Technology, Ujjain | AIADS | UR | 539999 | 1401989 |
CSE | UR | 201197 | 1400440 | |
IT | UR | 177399 | 1400441 | |
Shreejee Institute of Technology and Management, Khargone | CSE | UR | 386091 | 1405236 |
Technocrats Institute of Technology & Science, Bhopal | CSE | UR | 363045 | 1405236 |
Shri Guru Sandipani Institute of Technology & Science, Ujjain | CSE | UR | 376406 | 1402959 |
BADERIA GLOBAL INSTITUTE OF ENGINEERING & MANAGEMENT, JABALPUR | EC | UR | 576263 | 1403036 |
CSEDS | UR | 438083 | 1403641 | |
Technocrats Institute of Technology (Excellence), Bhopal | ELECT ELEX | UR | 93587 | 1401340 |
Sagar Institute of Research & Technology, Bhopal | CSECS | UR | 413294 | 1403200 |
CSE | UR | 171274 | 1403991 | |
IT | UR | 177399 | 1400441 | |
Indore Institute of Science & Technology, Indore | EC | SC | 1088447 | 1403084 |
CE | UR | 332446 | 1404690 | |
SRI Aurobindo Institute of Technology, Indore | CSE | UR | 406900 | 1404680 |
Technocrats Institute of Technology, Bhopal | CSEDS | UR | 392194 | 1403607 |
CSE | UR | 177399 | 1400441 | |
Luxmi Narain College of Technology & Science, Bhopal | CSE | UR | 201197 | 1400440 |
Sushila Devi Bansal College of Engineering, Indore | CSE | UR | 693467 | 1404545 |
Mahakal Institute of Technology & Management, Ujjain | CSE | UR | 530318 | 1404540 |
Shivajirao Kadam Institute of Technology and Management-Technical Campus, Indore | CSE | UR | 155238 | 1403823 |
AIR | UR | 493184 | 1405662 | |
CSE | EWS | 1405718 | 1405718 |
Key Factors Influencing DTE MP B.Tech Cutoff 2025
The exam committee looks at multiple factors while determining the DTE MP B.Tech cutoff 2025. The number of students taking part, vacant seats, and previous year trends are some of the key factors deciding the DTE MP B.Tech cutoff 2025.
1. Number of participating students: The number of students registered during the DTE MP BE/ B.Tech counselling procedure is significant in deciding the cutoff. An increased number of students could increase the competitiveness of the admission procedure and lead to higher cutoff ranks.
2. Colleges and available seats: The Number of seats and colleges to participate is also a key factor in deciding the cutoff ranks. The greater the number of seats, the are more chances of having a lower cutoff as more students will get a chance to take admission in their desired colleges.
3. Last year DTE MP B.Tech cutoff: Moreover, the cutoff marks of the last year also influence the MP B.Tech cutoff. Usually, for the top colleges, the cutoff marks year after year do not vary much.
4. Reservation criteria: Admission to Madhya Pradesh B.Tech colleges is done by following the reservation criteria as stipulated by the exam conducting authorities. A portion of seats in all colleges is reserved for OBC/SC/ST and EWS categories. Therefore, the reservation criteria also influence the cutoff ranks.
How to Check DTE MP B.Tech 2025 Cutoff Rank?
You can use the following steps to check the DTE MP B.Tech 2025 cutoff:
1. Go to the DTE MP official website, dte.mponline.gov.in.
2. Go to the Click Links (Others) section and find the Cutoff list-2025.
3. In a new window, the online counselling portal will open.
4. Here, you can select the course, the type of college, and the name of the college to check the detailed DTE cutoff for B.Tech.
What to Expect After MP B.Tech 2025 Cutoff Release?
Following the DTE MP B.Tech 2025 cutoff, the DTE MP will announce the seat allotment process. The seat allotment process will be conducted to offer B. Tech streams and branches, which are allotted to the students based on their preference. After allotment of a seat, you will then be required to validate your documents, like academic and residential proofs, and make the payment of admission and course fee at the allotted engineering institute.
If you have further queries regarding admission to top private engineering colleges in India , you can write to hello@collegedekho.com or call our toll free number 18005729877, or simply fill out our Common Application Form on the website.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
GATE PH 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
When will JEE Main 2026 Notification be Released? Previous trends with expected dates
GATE PE 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE NM 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MT 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MN 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet