
CSAB Round 3 Cutoff 2025:
The Central Seat Allocation Board released the CSAB round 3 2025 cutoff on its website based on the seat allotment results. The cutoff ranges based on seat types, quota, as well as colleges. The CSAB cutoff includes the minimum ranks that are to be secured in order to be eligible to be admitted to the participating institutes. The CSAB cutoff serves as a gateway for admission into IIITs, NITs, and GFTIs. The cutoff has been released in the form of opening & closing ranks. Read on to know more details about the CSAB round 3 cutoff 2025.
Also Check -
CSAB Round 3 Seat Allotment Result 2025: Date, Link, Cutoff
CSAB Round 3 Cutoff 2025 Link
As discussed, the CSAB round 3 cutoff has been released on August 20, 2025. The direct link to access the cutoff has been mentioned in the table below:
CSAB Round 3 Cutoff 2025 Direct Link (Active) |
---|
CSAB Round 3 Cutoff 2025 for CSE
The round 3 cutoff will vary based on different branches as well as institutes. The table below elucidates the details about the CSAB round 3 cutoff for CSE for the gender neutral category:
Institute | Quota | Seat Type | Opening Rank | Closing Rank |
---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | All India | OPEN | 11090 | 11201 |
All India | OPEN | 21853 | 22339 | |
All India | EWS | 23095 | 23095 | |
All India | SC | 117149 | 117149 | |
All India | OPEN | 14574 | 14765 | |
All India | OPEN | 17370 | 17622 | |
All India | EWS | 19223 | 19223 | |
All India | OPEN | 14447 | 14447 | |
All India | SC | 103386 | 103386 | |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | All India | OPEN | 37155 | 37763 |
All India | OPEN (PwD) | 1296716 | 1296716 | |
All India | EWS | 42326 | 42889 | |
All India | OBC-NCL | 45135 | 48182 | |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | All India | OPEN | 33401 | 33434 |
All India | OPEN (PwD) | 988673 | 988673 | |
All India | EWS | 41498 | 42415 | |
All India | OBC-NCL | 43606 | 44688 | |
All India | OPEN | 46488 | 48011 | |
All India | EWS | 53727 | 57693 | |
All India | OBC-NCL | 61297 | 64226 | |
All India | SC | 207156 | 207156 | |
All India | ST | 328432 | 328432 | |
Indian Institute of Information Technology Guwahati | All India | OPEN | 28156 | 28255 |
All India | EWS | 34518 | 34877 | |
All India | OBC-NCL | 38657 | 39759 | |
All India | SC | 164471 | 164471 | |
All India | OPEN | 43987 | 44592 | |
All India | EWS | 53380 | 60689 | |
All India | OBC-NCL | 56559 | 59649 | |
All India | SC | 201491 | 201491 | |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | All India | OPEN | 45719 | 48636 |
All India | EWS | 65970 | 69777 | |
All India | OBC-NCL | 72703 | 76282 | |
All India | OPEN | 58514 | 62216 | |
All India | EWS | 78505 | 87767 | |
All India | OBC-NCL | 75741 | 82882 | |
All India | SC | 216206 | 216206 | |
All India | ST | 416322 | 423801 | |
All India | OPEN | 60492 | 64936 | |
All India | EWS | 72504 | 94003 | |
All India | OBC-NCL | 77530 | 83395 | |
All India | SC | 222417 | 227547 | |
All India | ST | 453928 | 453928 | |
All India | OPEN | 66914 | 73412 | |
All India | EWS | 89307 | 98219 | |
All India | OBC-NCL | 89261 | 96400 | |
All India | SC | 238750 | 243842 | |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | All India | OPEN | 39726 | 41492 |
All India | OBC-NCL | 57874 | 61875 | |
All India | SC | 197545 | 197545 | |
All India | ST | 417434 | 417434 | |
All India | OPEN | 48493 | 49257 | |
All India | EWS | 54245 | 54245 | |
All India | OBC-NCL | 61745 | 63835 | |
All India | SC | 202405 | 202405 | |
All India | OPEN | 50847 | 52399 | |
All India | EWS | 57875 | 58244 | |
All India | OBC-NCL | 63861 | 67471 | |
All India | SC | 211804 | 211804 | |
All India | ST | 431649 | 431649 | |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | All India | OPEN | 42177 | 42692 |
All India | EWS | 54257 | 55304 | |
All India | OBC-NCL | 55550 | 59699 | |
All India | SC | 200387 | 200387 | |
All India | ST | 390461 | 390461 | |
All India | OPEN | 46041 | 47183 | |
All India | EWS | 56405 | 56683 | |
All India | OBC-NCL | 59930 | 63851 | |
All India | OPEN | 44101 | 45713 | |
All India | EWS | 56009 | 56009 | |
All India | OBC-NCL | 60531 | 63037 | |
All India | ST | 401583 | 401583 | |
All India | OPEN | 57676 | 60792 | |
All India | EWS | 65965 | 77644 | |
All India | OBC-NCL | 71837 | 79526 | |
All India | SC | 222808 | 227809 | |
All India | ST | 529455 | 554969 | |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | All India | OPEN | 30392 | 30479 |
All India | OPEN (PwD) | 568978 | 568978 | |
All India | EWS | 35766 | 36610 | |
All India | OBC-NCL | 41091 | 41304 | |
All India | SC | 174100 | 174100 | |
All India | OPEN | 28837 | 29046 | |
All India | OPEN (PwD) | 871147 | 871147 | |
All India | EWS | 34538 | 35054 | |
All India | EWS (PwD) | 1193162 | 1193162 | |
All India | OBC-NCL | 40171 | 40944 | |
All India | OBC-NCL (PwD) | 1297663 | 1329389 | |
All India | SC | 170462 | 170462 | |
All India | ST | 274381 | 274381 | |
All India | OPEN | 37940 | 39075 | |
All India | OPEN (PwD) | 1301768 | 1301768 | |
All India | EWS | 43810 | 45474 | |
All India | OBC-NCL | 47933 | 49683 | |
All India | SC | 193312 | 204577 | |
All India | ST | 316801 | 316801 | |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | All India | OPEN | 39798 | 41886 |
All India | EWS | 44719 | 45811 | |
All India | OBC-NCL | 55151 | 60875 | |
All India | SC | 209452 | 209452 | |
All India | OPEN | 35103 | 36583 | |
All India | EWS | 44127 | 44127 | |
All India | OBC-NCL | 50931 | 53730 | |
All India | ST | 346116 | 346116 | |
All India | OPEN | 53749 | 58622 | |
All India | EWS | 63161 | 67064 | |
All India | OBC-NCL | 70123 | 75883 | |
All India | SC | 227270 | 243319 | |
All India | ST | 422961 | 448931 | |
All India | OPEN | 42613 | 43522 | |
All India | EWS | 48419 | 50125 | |
All India | OBC-NCL | 53850 | 62168 | |
All India | SC | 215581 | 216632 | |
Indian Institute of Information Technology, Allahabad | All India | OPEN | 9513 | 9639 |
All India | EWS | 11736 | 11740 | |
All India | OPEN | 6926 | 6926 | |
DASA-CIWG | OPEN | 225013 | 225013 | |
DASA-Non CIWG | OPEN | 423129 | 423129 | |
All India | OPEN (PwD) | 170805 | 170805 | |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | All India | OPEN | 42918 | 45791 |
All India | EWS | 78107 | 78107 | |
All India | OBC-NCL | 64833 | 65258 | |
All India | OPEN | 32103 | 34328 | |
All India | ST | 256327 | 256327 | |
All India | ST | 248844 | 248844 | |
All India | OPEN | 22123 | 22123 | |
All India | OBC-NCL | 27895 | 28116 | |
All India | OPEN | 28896 | 28897 | |
All India | EWS | 35830 | 35830 | |
All India | OBC-NCL | 36952 | 36952 | |
All India | SC | 126148 | 126148 | |
All India | OBC-NCL | 28147 | 28155 | |
All India | OPEN | 73115 | 73115 | |
All India | EWS | 97088 | 104681 | |
All India | OBC-NCL | 84360 | 86953 | |
All India | ST | 369336 | 369336 | |
All India | OPEN | 29605 | 29987 | |
All India | OBC-NCL | 38632 | 38831 | |
All India | SC | 142610 | 142610 | |
All India | OPEN | 62441 | 62441 | |
All India | EWS | 102313 | 105224 | |
All India | OBC-NCL | 74328 | 74328 | |
All India | OPEN | 52557 | 53610 | |
All India | EWS | 77749 | 78850 | |
All India | OBC-NCL | 68371 | 71465 | |
All India | OPEN | 65687 | 67255 | |
All India | EWS | 88107 | 88107 | |
All India | OBC-NCL | 86437 | 89950 | |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | All India | OPEN | 16426 | 16611 |
All India | EWS | 18683 | 18856 | |
All India | OBC-NCL | 22398 | 22398 | |
All India | OPEN | 20533 | 20916 | |
All India | EWS | 24681 | 24681 | |
All India | OBC-NCL | 27935 | 28214 | |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | All India | SC | 118719 | 118719 |
All India | ST | 169708 | 169708 | |
All India | OPEN | 50004 | 52908 | |
All India | EWS | 61827 | 65397 | |
All India | OBC-NCL | 62389 | 64779 | |
All India | ST | 257922 | 257922 | |
All India | OPEN | 64001 | 64090 | |
All India | OBC-NCL | 77306 | 81973 | |
All India | ST | 299702 | 299702 | |
All India | OPEN | 99492 | 119721 | |
All India | EWS | 127802 | 153654 | |
All India | OBC-NCL | 122046 | 150821 | |
All India | SC | 277196 | 308203 | |
All India | ST | 582908 | 672155 | |
All India | OPEN | 100642 | 115760 | |
All India | EWS | 118257 | 148292 | |
All India | OBC-NCL | 118188 | 160096 | |
All India | SC | 272912 | 318325 | |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | All India | ST | 613345 | 650407 |
All India | OPEN | 109608 | 136045 | |
All India | EWS | 136554 | 154515 | |
All India | OBC-NCL | 140461 | 174869 | |
All India | SC | 284804 | 326283 | |
All India | ST | 551784 | 551784 | |
All India | OPEN | 105228 | 119746 | |
All India | EWS | 120452 | 138873 | |
All India | OBC-NCL | 122758 | 153350 | |
All India | SC | 276465 | 298031 | |
All India | ST | 527263 | 545306 | |
All India | OPEN | 123987 | 181376 | |
All India | EWS | 181411 | 215720 | |
All India | OBC-NCL | 182420 | 204319 | |
All India | SC | 313173 | 350675 | |
All India | ST | 624190 | 778682 | |
All India | OPEN | 141573 | 207984 | |
All India | EWS | 216525 | 233375 | |
All India | OBC-NCL | 208547 | 234226 | |
All India | SC | 332197 | 367397 | |
All India | ST | 791685 | 1171835 | |
Indian Institute of Information Technology Tiruchirappalli | All India | OPEN | 40719 | 41779 |
All India | EWS | 51996 | 52145 | |
All India | OBC-NCL | 54282 | 57384 | |
All India | OPEN | 39182 | 39693 | |
All India | OPEN (PwD) | 646152 | 646152 | |
All India | EWS | 49449 | 51529 | |
All India | OBC-NCL | 50249 | 55969 | |
All India | OPEN | 56128 | 65225 | |
All India | EWS | 70631 | 80033 | |
All India | OBC-NCL | 70772 | 82295 | |
All India | SC | 182994 | 182994 | |
All India | ST | 302411 | 302411 | |
All India | OPEN | 55361 | 58997 | |
All India | EWS | 63978 | 74976 | |
All India | OBC-NCL | 65129 | 75369 | |
All India | SC | 165244 | 165244 | |
All India | ST | 317516 | 317516 | |
Indian Institute of Information Technology Lucknow | All India | OPEN | 12726 | 13100 |
All India | OBC-NCL | 17621 | 17621 | |
All India | OPEN | 13202 | 13233 | |
All India | EWS | 15086 | 15086 | |
Indian Institute of Information Technology(IIIT) Dharwad | All India | OPEN | 55069 | 56863 |
All India | OPEN (PwD) | 651036 | 651036 | |
All India | EWS | 71049 | 78213 | |
All India | OBC-NCL | 73766 | 83720 | |
All India | SC | 228101 | 232592 | |
All India | ST | 400203 | 416174 | |
All India | OPEN | 57265 | 62152 | |
All India | OPEN (PwD) | 662342 | 662342 | |
All India | EWS | 79454 | 85319 | |
All India | OBC-NCL | 76838 | 86797 | |
All India | SC | 234035 | 240170 | |
All India | OPEN | 63506 | 73989 | |
All India | OPEN (PwD) | 894086 | 894086 | |
All India | EWS | 85352 | 96166 | |
All India | OBC-NCL | 83678 | 94743 | |
All India | SC | 240092 | 248598 | |
All India | ST | 380275 | 397960 | |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | All India | OPEN | 44154 | 46325 |
All India | OPEN (PwD) | 666799 | 666799 | |
All India | EWS | 52461 | 53184 | |
All India | OBC-NCL | 53831 | 53831 | |
All India | OPEN | 38918 | 39803 | |
All India | OPEN (PwD) | 358990 | 358990 | |
All India | EWS | 50185 | 52202 | |
All India | OBC-NCL | 48716 | 50248 | |
All India | OPEN | 52112 | 52112 | |
All India | EWS | 62614 | 62614 | |
All India | SC | 152926 | 152926 | |
All India | OPEN | 60155 | 68152 | |
All India | EWS | 74043 | 74043 | |
All India | OBC-NCL | 74710 | 83499 | |
All India | SC | 185424 | 185424 | |
All India | OPEN | 53873 | 58090 | |
All India | OBC-NCL | 66752 | 74325 | |
All India | OPEN | 86763 | 94749 | |
All India | EWS | 102838 | 102838 | |
All India | OBC-NCL | 97404 | 103216 | |
All India | SC | 204100 | 204100 | |
All India | OPEN | 81004 | 83921 | |
All India | EWS | 87772 | 99668 | |
All India | OBC-NCL | 92212 | 101470 | |
Indian Institute of Information Technology(IIIT) Kottayam | All India | OPEN | 49076 | 50277 |
All India | EWS | 64902 | 72939 | |
All India | OBC-NCL | 64254 | 69089 | |
All India | SC | 218809 | 220942 | |
All India | ST | 382506 | 382506 | |
All India | EWS | 47483 | 47483 | |
All India | OBC-NCL | 47287 | 47287 | |
All India | OPEN | 53828 | 55979 | |
All India | EWS | 70520 | 77461 | |
All India | OBC-NCL | 65490 | 71753 | |
Indian Institute of Information Technology(IIIT) Kottayam | All India | SC | 221070 | 221070 |
All India | ST | 336901 | 336901 | |
All India | OPEN | 53435 | 55182 | |
All India | EWS | 69959 | 72608 | |
All India | OBC-NCL | 68683 | 77080 | |
All India | SC | 226313 | 242590 | |
All India | ST | 382617 | 439350 | |
Indian Institute of Information Technology (IIIT) Ranchi | All India | OPEN | 61474 | 65782 |
All India | EWS | 70108 | 81634 | |
All India | OBC-NCL | 73342 | 79289 | |
All India | SC | 234834 | 240843 | |
All India | ST | 549293 | 578141 | |
All India | OPEN | 52756 | 57250 | |
All India | EWS | 60082 | 64410 | |
All India | OBC-NCL | 64603 | 69667 | |
All India | SC | 217795 | 227244 | |
All India | ST | 388061 | 388061 | |
All India | OPEN | 45001 | 45001 | |
All India | OBC-NCL | 57622 | 61877 | |
All India | SC | 215177 | 215177 | |
All India | OPEN | 66762 | 75726 | |
All India | EWS | 81152 | 94984 | |
All India | OBC-NCL | 78644 | 91071 | |
All India | SC | 247466 | 255942 | |
All India | ST | 518493 | 553921 | |
All India | OPEN | 67583 | 74575 | |
All India | EWS | 80716 | 85147 | |
All India | OBC-NCL | 78164 | 83761 | |
All India | SC | 243094 | 251232 | |
Indian Institute of Information Technology (IIIT) Nagpur | All India | OPEN | 34472 | 35506 |
All India | OPEN (PwD) | 520314 | 520314 | |
All India | EWS | 39664 | 39664 | |
All India | OBC-NCL | 43907 | 44491 | |
All India | SC | 166256 | 183023 | |
Indian Institute of Information Technology (IIIT) Nagpur | All India | OPEN | 29882 | 30331 |
All India | SC | 167075 | 179256 | |
All India | ST | 309644 | 309644 | |
All India | OPEN | 36699 | 37653 | |
All India | EWS | 40150 | 41406 | |
All India | OBC-NCL | 45778 | 46755 | |
All India | SC | 183334 | 185666 | |
All India | OPEN | 42348 | 43918 | |
All India | OPEN (PwD) | 668139 | 668139 | |
All India | EWS | 45488 | 45709 | |
All India | OBC-NCL | 49749 | 50856 | |
All India | OBC-NCL (PwD) | 863232 | 863232 | |
All India | SC | 190246 | 195919 | |
All India | OPEN | 51862 | 56011 | |
All India | OPEN (PwD) | 900357 | 900357 | |
All India | EWS | 64110 | 69118 | |
All India | OBC-NCL | 65270 | 70926 | |
All India | OBC-NCL (PwD) | 1425391 | 1425391 | |
All India | SC | 211948 | 216512 | |
All India | ST | 383752 | 408650 | |
All India | OPEN | 50496 | 53384 | |
All India | OBC-NCL | 60827 | 66110 | |
All India | SC | 210571 | 213615 | |
Indian Institute of Information Technology (IIIT) Pune | All India | OPEN | 27517 | 27931 |
All India | EWS | 35969 | 35969 | |
All India | OBC-NCL | 39366 | 40318 | |
All India | OBC-NCL (PwD) | 1062009 | 1062009 | |
All India | SC | 138201 | 139568 | |
All India | ST | 282552 | 282552 | |
All India | OPEN | 38043 | 38412 | |
All India | OPEN (PwD) | 751040 | 751040 | |
All India | EWS | 44795 | 44906 | |
All India | OBC-NCL | 48934 | 50860 | |
All India | OBC-NCL (PwD) | 1114908 | 1114908 | |
All India | SC | 181637 | 181637 | |
All India | ST | 336412 | 340811 | |
Indian Institute of Information Technology Bhagalpur | All India | OPEN | 57894 | 60253 |
All India | OPEN (PwD) | 1419426 | 1419426 | |
All India | EWS | 69648 | 79106 | |
All India | OBC-NCL | 71381 | 77377 | |
All India | SC | 235844 | 243988 | |
All India | ST | 416600 | 512771 | |
All India | OPEN | 68837 | 80191 | |
All India | EWS | 81697 | 92581 | |
All India | OBC-NCL | 83606 | 93624 | |
All India | SC | 247465 | 257248 | |
All India | ST | 533622 | 593510 | |
All India | OPEN | 66072 | 68678 | |
All India | EWS | 78090 | 78090 | |
All India | OBC-NCL | 77222 | 86235 | |
All India | SC | 245655 | 246085 | |
All India | ST | 523119 | 536356 | |
All India | OPEN | 83238 | 98141 | |
All India | EWS | 98303 | 101660 | |
All India | OBC-NCL | 98929 | 108487 | |
All India | SC | 254702 | 267593 | |
All India | ST | 609578 | 687701 | |
Indian Institute of Information Technology Bhopal | All India | OPEN | 45767 | 46529 |
All India | EWS | 50480 | 54149 | |
All India | OBC-NCL | 59786 | 63693 | |
All India | SC | 218421 | 218421 | |
All India | OPEN | 34844 | 35569 | |
All India | OPEN (PwD) | 735259 | 735259 | |
All India | EWS | 42196 | 44250 | |
All India | OBC-NCL | 46831 | 48300 | |
All India | SC | 182693 | 182780 | |
All India | ST | 293761 | 293761 | |
All India | OPEN | 33591 | 34325 | |
All India | EWS | 39618 | 40401 | |
All India | OBC-NCL | 47232 | 47321 | |
All India | SC | 173676 | 173676 | |
All India | ST | 334392 | 334392 | |
All India | OPEN | 47056 | 49482 | |
All India | EWS | 53763 | 56041 | |
All India | OBC-NCL | 56054 | 59562 | |
All India | SC | 216460 | 217007 | |
All India | ST | 428961 | 434486 | |
All India | OPEN | 41923 | 43566 | |
All India | EWS | 46748 | 46748 | |
All India | OBC-NCL | 53971 | 55784 | |
All India | SC | 203412 | 203412 | |
All India | ST | 387612 | 387612 | |
All India | OPEN | 37514 | 38445 | |
All India | EWS | 43807 | 44130 | |
All India | OBC-NCL | 49896 | 51687 | |
All India | OBC-NCL (PwD) | 1035910 | 1035910 | |
All India | SC | 189271 | 193885 | |
All India | ST | 328774 | 328774 | |
All India | OPEN | 54761 | 59459 | |
All India | EWS | 62139 | 68004 | |
All India | OBC-NCL | 68754 | 74468 | |
All India | SC | 225967 | 235689 | |
All India | ST | 386929 | 498804 | |
All India | OPEN | 48382 | 51775 | |
All India | EWS | 56869 | 58304 | |
All India | OBC-NCL | 60598 | 64741 | |
All India | SC | 212764 | 214420 | |
All India | ST | 437938 | 442099 | |
All India | OPEN | 67301 | 72441 | |
All India | EWS | 76919 | 96282 | |
All India | OBC-NCL | 80125 | 85217 | |
All India | SC | 258173 | 258173 | |
All India | ST | 558016 | 571894 | |
Indian Institute of Information Technology Surat | All India | OPEN | 35724 | 36941 |
All India | EWS | 44292 | 47343 | |
All India | OBC-NCL | 50457 | 52814 | |
All India | SC | 198702 | 201727 | |
All India | OPEN | 35190 | 35498 | |
All India | EWS | 38286 | 38286 | |
All India | OBC-NCL | 48272 | 48272 | |
All India | SC | 194205 | 194205 | |
All India | OPEN | 39617 | 42351 | |
All India | OPEN (PwD) | 859462 | 859462 | |
All India | EWS | 46483 | 46483 | |
All India | OBC-NCL | 54483 | 58708 | |
All India | SC | 195261 | 195261 | |
All India | OPEN | 51647 | 55895 | |
All India | EWS | 60464 | 68184 | |
All India | OBC-NCL | 66113 | 71693 | |
All India | SC | 222157 | 239158 | |
Indian Institute of Information Technology, Agartala | All India | OPEN | 63989 | 66967 |
All India | EWS | 87810 | 92513 | |
All India | OBC-NCL | 78786 | 87157 | |
All India | SC | 236193 | 245043 | |
All India | ST | 462394 | 513024 | |
All India | OPEN | 61603 | 70386 | |
All India | EWS | 79673 | 83627 | |
All India | OBC-NCL | 78439 | 85583 | |
All India | SC | 236605 | 244129 | |
All India | ST | 400008 | 400008 | |
Indian institute of information technology, Raichur, Karnataka | All India | OPEN | 55803 | 65543 |
All India | EWS | 71811 | 77997 | |
All India | OBC-NCL | 71051 | 79652 | |
All India | SC | 215635 | 226178 | |
All India | OPEN | 64581 | 74623 | |
All India | EWS | 83108 | 93529 | |
All India | OBC-NCL | 80988 | 89745 | |
All India | SC | 240074 | 242363 | |
All India | ST | 460668 | 475776 | |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | All India | OPEN | 63670 | 70267 |
All India | EWS | 71281 | 85199 | |
All India | OBC-NCL | 77496 | 86079 | |
All India | SC | 246027 | 248495 | |
All India | ST | 451489 | 481390 | |
All India | OPEN | 60319 | 64458 | |
All India | EWS | 70000 | 78434 | |
All India | OBC-NCL | 76035 | 81715 | |
All India | SC | 239646 | 246341 | |
All India | ST | 438438 | 440361 | |
All India | OPEN | 72537 | 79729 | |
All India | EWS | 84348 | 98300 | |
All India | OBC-NCL | 86418 | 97273 | |
All India | SC | 249837 | 257232 | |
All India | ST | 487778 | 529903 | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Other State | OPEN | 13732 | 13737 |
Other State | EWS | 15101 | 15101 | |
Other State | OBC-NCL | 17262 | 17412 | |
Motilal Nehru National Institute of Technology Allahabad | Other State | OBC-NCL | 8834 | 8834 |
National Institute of Technology Agartala | Other State | OPEN | 26346 | 26422 |
Other State | EWS | 29089 | 29089 | |
Other State | OBC-NCL | 30731 | 31911 | |
Other State | SC | 103667 | 103667 | |
National Institute of Technology Calicut | Other State | OBC-NCL | 10204 | 10204 |
National Institute of Technology Delhi | Home State | OPEN | 18634 | 18634 |
Home State | OBC-NCL | 29223 | 29223 | |
Other State | OPEN | 8899 | 8899 | |
Other State | EWS | 12191 | 12191 | |
National Institute of Technology Durgapur | Home State | OPEN | 11980 | 11980 |
Other State | OPEN | 12268 | 12268 | |
Other State | OBC-NCL | 16608 | 16608 | |
National Institute of Technology Goa | Home State for Goa | OPEN | 37376 | 37376 |
Home State for Goa | OBC-NCL | 239664 | 239664 | |
Other State | OBC-NCL | 23984 | 23984 | |
National Institute of Technology Hamirpur | Other State | OBC-NCL | 20046 | 20046 |
National Institute of Technology Karnataka, Surathkal | Other State | OBC-NCL | 3690 | 3690 |
National Institute of Technology Meghalaya | Other State | OPEN | 35937 | 35937 |
Other State | OBC-NCL | 38843 | 38843 | |
Other State | ST | 188211 | 188211 | |
National Institute of Technology Nagaland | Home State | ST | 701848 | 701848 |
Other State | OPEN | 56055 | 56055 | |
Other State | EWS | 61897 | 61897 | |
Other State | OBC-NCL | 59901 | 60217 | |
National Institute of Technology Patna | Home State | OPEN | 19321 | 19321 |
Home State | OBC-NCL | 24180 | 24451 | |
Other State | OPEN | 19029 | 19078 | |
Other State | OPEN (PwD) | 368437 | 368437 | |
Other State | OBC-NCL | 24089 | 24167 | |
Other State | OBC-NCL (PwD) | 397244 | 397244 | |
National Institute of Technology Puducherry | Home State | OPEN | 67389 | 68783 |
Home State | OBC-NCL | 99053 | 120407 | |
Other State | OPEN | 22336 | 22336 | |
National Institute of Technology Raipur | Other State | EWS | 19015 | 19015 |
Other State | OBC-NCL | 22649 | 22649 | |
National Institute of Technology Sikkim | Other State | OPEN | 31754 | 31754 |
Other State | OBC-NCL | 37515 | 41523 | |
National Institute of Technology Arunachal Pradesh | Other State | EWS | 54807 | 54807 |
Other State | SC | 155978 | 155978 | |
National Institute of Technology, Kurukshetra | Home State | OPEN | 9605 | 9605 |
Other State | OPEN | 8831 | 8831 | |
National Institute of Technology, Manipur | All India | EWS | 50767 | 50767 |
Other State | OPEN | 44634 | 45298 | |
Other State | EWS | 56677 | 56677 | |
Other State | OBC-NCL | 59400 | 59578 | |
National Institute of Technology, Mizoram | All India | OBC-NCL | 62136 | 62136 |
Other State | OBC-NCL | 64177 | 64270 | |
Other State | SC | 176183 | 176183 | |
National Institute of Technology, Rourkela | Other State | OPEN | 4245 | 4245 |
Other State | OBC-NCL | 6791 | 6791 | |
National Institute of Technology, Silchar | Other State | OPEN (PwD) | 199728 | 199728 |
Other State | EWS (PwD) | 578213 | 578213 | |
Other State | OBC-NCL | 22611 | 22816 | |
National Institute of Technology, Srinagar | Other State | OPEN | 30595 | 31866 |
Other State | EWS | 34900 | 35181 | |
Other State | OBC-NCL | 37621 | 38845 | |
National Institute of Technology, Uttarakhand | Other State | OPEN | 26400 | 26951 |
Other State | OBC-NCL | 31847 | 33861 | |
National Institute of Technology, Warangal | Home State | OPEN | 4059 | 4059 |
Home State | EWS | 5217 | 5217 | |
Sardar Vallabhbhai National Institute of Technology, Surat | Home State | OPEN | 11316 | 11316 |
Home State | OBC-NCL | 20539 | 21763 | |
Visvesvaraya National Institute of Technology, Nagpur | Home State | OPEN | 7264 | 7264 |
National Institute of Technology, Andhra Pradesh | Other State | EWS | 30370 | 30684 |
Other State | OBC-NCL (PwD) | 568587 | 568587 | |
Indian Institute of Engineering Science and Technology, Shibpur | Home State | OPEN | 16874 | 16874 |
Home State | OBC-NCL | 48818 | 48818 | |
Other State | OPEN | 21240 | 21240 | |
Other State | EWS | 24367 | 24901 | |
Other State | OBC-NCL | 26672 | 26672 | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Other State | OPEN | 13732 | 13737 |
Other State | EWS | 15101 | 15101 | |
Other State | OBC-NCL | 17262 | 17412 | |
Motilal Nehru National Institute of Technology Allahabad | Other State | OBC-NCL | 8834 | 8834 |
National Institute of Technology Agartala | Other State | OPEN | 26346 | 26422 |
Other State | EWS | 29089 | 29089 | |
Other State | OBC-NCL | 30731 | 31911 | |
Other State | SC | 103667 | 103667 | |
National Institute of Technology Calicut | Other State | OBC-NCL | 10204 | 10204 |
National Institute of Technology Delhi | Home State | OPEN | 18634 | 18634 |
Home State | OBC-NCL | 29223 | 29223 | |
Other State | OPEN | 8899 | 8899 | |
Other State | EWS | 12191 | 12191 | |
National Institute of Technology Durgapur | Home State | OPEN | 11980 | 11980 |
Other State | OPEN | 12268 | 12268 | |
Other State | OBC-NCL | 16608 | 16608 | |
National Institute of Technology Goa | Home State for Goa | OPEN | 37376 | 37376 |
Home State for Goa | OBC-NCL | 239664 | 239664 | |
Other State | OBC-NCL | 23984 | 23984 | |
National Institute of Technology Hamirpur | Other State | OBC-NCL | 20046 | 20046 |
National Institute of Technology Karnataka, Surathkal | Other State | OBC-NCL | 3690 | 3690 |
National Institute of Technology Meghalaya | Other State | OPEN | 35937 | 35937 |
Other State | OBC-NCL | 38843 | 38843 | |
Other State | ST | 188211 | 188211 | |
National Institute of Technology Nagaland | Home State | ST | 701848 | 701848 |
Other State | OPEN | 56055 | 56055 | |
Other State | EWS | 61897 | 61897 | |
Other State | OBC-NCL | 59901 | 60217 | |
National Institute of Technology Patna | Home State | OPEN | 19321 | 19321 |
Home State | OBC-NCL | 24180 | 24451 | |
Other State | OPEN | 19029 | 19078 | |
Other State | OPEN (PwD) | 368437 | 368437 | |
Other State | OBC-NCL | 24089 | 24167 | |
Other State | OBC-NCL (PwD) | 397244 | 397244 | |
National Institute of Technology Puducherry | Home State | OPEN | 67389 | 68783 |
Home State | OBC-NCL | 99053 | 120407 | |
Other State | OPEN | 22336 | 22336 | |
National Institute of Technology Raipur | Other State | EWS | 19015 | 19015 |
Other State | OBC-NCL | 22649 | 22649 | |
National Institute of Technology Sikkim | Other State | OPEN | 31754 | 31754 |
Other State | OBC-NCL | 37515 | 41523 | |
National Institute of Technology Arunachal Pradesh | Other State | EWS | 54807 | 54807 |
Other State | SC | 155978 | 155978 | |
National Institute of Technology, Kurukshetra | Home State | OPEN | 9605 | 9605 |
Other State | OPEN | 8831 | 8831 | |
