CSAB NIT Mizoram cutoff 2025 for Electronics and Communication Engineering is 63079-66451 for the Open category (OS). Take a look at the previous closing ranks for CSAB NIT Mizoram in the article.

CSAB NIT Mizoram opening and closing ranks 2025 have been released on the official website www.csab.nic.in. The seats which are remaining vacant at the institutes such as the IIITs, NITs and GFTs after the JoSAA counselling process 2025 will be filled via CSAB 2025. It is important for the candidates to meet the CSAB cutoffs 2025 to maximize their chances of getting admission at
NIT Mizoram
. This article discusses in detail the CSAB NIT Mizoram cutoff 2025 along with the past year opening and closing ranks.
Also read:
CSAB NIT Cutoff 2025: Branch Wise Expected Closing Ranks
NIT Mizoram CSAB Cutoff 2025
CSAB NIT Mizoram expected cutoff 2025 for all branches and categories can be checked in the table below:Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 90468 | 90468 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 85765 | 88269 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 151398 | 151398 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 217990 | 218099 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 252419 | 252419 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 299933 | 643359 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 921663 | 921663 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 81819 | 85304 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 127369 | 127369 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 94173 | 94173 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 136436 | 136436 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 89586 | 91633 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 157164 | 157164 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 220659 | 222496 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 310238 | 310238 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 51260 | 51260 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 53800 | 55951 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 90804 | 90804 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 551115 | 724185 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 38039 | 43831 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 67099 | 67099 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 53848 | 53848 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 87280 | 87280 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 57598 | 59160 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 92633 | 92633 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 159671 | 162174 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 196949 | 196949 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 231573 | 231573 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 68707 | 69867 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 115785 | 117323 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 74550 | 74550 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 74576 | 77540 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 132494 | 132494 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 193616 | 194850 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 236055 | 236055 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 352889 | 352889 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 72112 | 74159 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 117982 | 117982 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 81721 | 81936 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 78396 | 78837 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 134403 | 134403 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 199090 | 201025 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 78291 | 92865 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 68818 | 68818 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 99763 | 99763 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 66807 | 69026 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 100395 | 100395 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 139497 | 177456 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 139497 | 177456 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 237868 | 273982 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 63079 | 66451 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 93744 | 93744 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 69615 | 69615 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 101625 | 101625 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 69027 | 70373 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 181415 | 183424 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 339280 | 339280 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 82168 | 82168 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 172815 | 172815 |
---|---|---|---|---|---|
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 57934 | 58277 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 88043 | 88043 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 59400 | 59400 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 58566 | 79375 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 114989 | 114989 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 84971 | 84971 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 82946 | 83660 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 141432 | 141432 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 209050 | 211727 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 339466 | 339466 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 80114 | 82295 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 134071 | 134071 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 85081 | 87512 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 83735 | 85274 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 212356 | 214556 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 500643 | 500643 |
Also read: CSAB NIT Jalandhar Cutoff 2025
CSAB NIT Mizoram Opening & Closing Ranks 2024 Round 1
Here is a look at previous year's CSAB NIT Mizoram cutoff ranks for round 1 to help you assess the past trends:Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 119059 | 130458 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 87801 | 87801 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 87743 | 88421 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 136264 | 136264 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 205432 | 215740 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 283155 | 283155 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 636728 | 704212 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 715483 | 715483 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 75780 | 86684 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 130684 | 132095 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 88520 | 88520 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 132271 | 132271 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 88523 | 89172 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 137552 | 137552 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 219152 | 219829 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 294029 | 294029 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 274419 | 274419 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 362546 | 362546 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 56224 | 56224 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 51138 | 51138 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 49385 | 57500 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 80660 | 80660 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 202620 | 202620 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 233180 | 233180 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 636738 | 636738 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 27705 | 47057 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 66063 | 70791 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 742404 | 742404 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 53941 | 53941 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 75810 | 75810 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 57939 | 60079 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 81386 | 81386 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 124621 | 141303 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 226297 | 226297 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 226818 | 226818 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 65076 | 68156 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 98328 | 98328 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 74905 | 74905 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 118351 | 118351 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 73663 | 77282 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 103557 | 103557 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 163773 | 166895 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 257975 | 257975 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 207585 | 207585 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 68431 | 72331 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 98682 | 103126 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 76084 | 76084 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 123201 | 123201 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 77770 | 78373 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 103901 | 103901 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 189219 | 200048 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 275252 | 291335 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 67030 | 83153 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 59256 | 59256 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 88687 | 88687 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 63200 | 65466 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 93485 | 93485 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 178823 | 190737 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 235744 | 235744 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 174859 | 174859 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 856785 | 856785 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 45708 | 58470 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 87139 | 88237 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1249262 | 1249262 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 60503 | 60503 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 98441 | 98441 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 65987 | 66709 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 101332 | 101332 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 191427 | 191870 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 242406 | 242406 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 280310 | 280310 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 70994 | 70994 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 62026 | 62026 |
---|---|---|---|---|---|
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 142000 | 142000 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 24348 | 38192 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 81241 | 81241 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 56047 | 56047 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 64703 | 64703 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 52635 | 74391 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 111493 | 126015 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 82254 | 82254 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 127854 | 127854 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Gender-Neutral | 82629 | 86031 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC- NCL | Female-only (including Supernumerary) | 130677 | 130677 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 209782 | 209782 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 262795 | 262795 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 223563 | 223563 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 78124 | 81941 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 126447 | 126447 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 82329 | 82329 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 129975 | 129975 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 86719 | 87940 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 132304 | 132304 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 212733 | 214315 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 298363 | 298363 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 372694 | 372694 |
It can be assumed that by going through this article, you have developed a clear understanding of the CSAB NIT Mizoram cutoff.
Related CSAB NIT Cutoff Articles
If you are looking for admission into the Top Private Engineering Colleges In India 2025 across the country, you can just fill Common Application Form on our website.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
GATE PH 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
When will JEE Main 2026 Notification be Released? Previous trends with expected dates
GATE PE 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE NM 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MT 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MN 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet