
CSAB NIT Kurukshetra opening and closing ranks 2025 has been released on the official website www.csab.nic.in. The seats which are remaining vacant at the institutes specifically the IIITs, NITs and GFTs after the JoSAA counselling process 2025 will be filled via CSAB 2025. It is important for the candidates to qualify the CSAB cutoffs 2025 to maximize their chances of getting admission at NIT Kurukshetra. This article discusses in detail the CSAB NIT Kurukshetra cutoff 2025 along with the previous year opening and closing ranks.
Also check:
CSAB NIT Cutoff 2025: Branch Wise Expected Closing Ranks
NIT Kurukshetra CSAB Cutoff 2025
The branc-wise CSAB NIT Kuruksehtra cutoff 2025 are provided in the form of opening and closing ranks below:Academic Program | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Architecture (5 Years, Bachelor of Architecture) | Home State | OPEN | Gender-Neutral | 2214 | 2233 |
Architecture (5 Years, Bachelor of Architecture) | Home State | OPEN | Female-only (including Supernumerary) | 1793 | 1793 |
Architecture (5 Years, Bachelor of Architecture) | Home State | EWS | Gender-Neutral | 4488 | 5981 |
Architecture (5 Years, Bachelor of Architecture) | Home State | SC | Gender-Neutral | 5326 | 5326 |
Architecture (5 Years, Bachelor of Architecture) | Other State | OPEN | Gender-Neutral | 1272 | 1602 |
Architecture (5 Years, Bachelor of Architecture) | Other State | OPEN | Female-only (including Supernumerary) | 1214 | 1214 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 12733 | 14436 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 18339 | 18339 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 16666 | 16666 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Home State | EWS (PwD) | Gender-Neutral | 416882 | 416882 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 18110 | 21316 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 10713 | 11668 |
Civil Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 78800 | 78800 |
Civil Engineering (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 136496 | 136496 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 35387 | 46855 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 60587 | 64215 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 53063 | 56801 |
Civil Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 69884 | 69884 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 8376 | 9517 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 11535 | 13520 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 13291 | 13291 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 6255 | 8589 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 14422 | 14422 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 10485 | 11341 |
Electrical Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 101504 | 101504 |
Electrical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 21894 | 26424 |
Electrical Engineering (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 34953 | 36074 |
Electrical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 28543 | 29427 |
Electrical Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Female-only (including Supernumerary) | 38998 | 38998 |
Electrical Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 31054 | 33471 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 19664 | 19963 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 24834 | 25945 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 12123 | 14946 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | OPEN | Female-only (including Supernumerary) | 20515 | 21230 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Gender-Neutral | 15032 | 15880 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other State | EWS | Female-only (including Supernumerary) | 25530 | 25530 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | Other State | OBC-NCL | Gender-Neutral | 25427 | 27387 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | Other State | SC | Gender-Neutral | 102067 | 102592 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | Other State | SC | Female-only (including Supernumerary) | 147786 | 147786 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | Other State | ST | Female-only (including Supernumerary) | 274914 | 274914 |
Information Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 10601 | 13237 |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 21768 | 22882 |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Home State | OPEN | Female-only (including Supernumerary) | 29077 | 29077 |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Home State | EWS | Gender-Neutral | 27096 | 27345 |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Home State | OBC-NCL | Gender-Neutral | 27222 | 30040 |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Home State | SC | Gender-Neutral | 102475 | 102475 |
Also check: CSAB NIT Jalandhar Cutoff 2025
CSAB NIT Kurukshetra Opening & Closing Ranks 2024 Round 1
Here is a look at previous year's CSAB NIT Kurukshetra round 1 opening and closing ranks 2024:Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Architecture and Planning (5 Years, Bachelor of Architecture) | AI | EWS | Gender-Neutral | 9256 | 11511 |
Architecture and Planning (5 Years, Bachelor of Architecture) | AI | OBC- NCL | Gender-Neutral | 3870 | 5083 |
Architecture and Planning (5 Years, Bachelor of Architecture) | AI | ST | Gender-Neutral | 12252 | 12252 |
Architecture and Planning (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 2998 | 2998 |
Architecture and Planning (5 Years, Bachelor of Architecture) | HS | OBC- NCL | Female-only (including Supernumerary) | 16253 | 16253 |
Architecture and Planning (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 5764 | 12679 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 1846 | 3404 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 1196 | 1196 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 28809 | 28809 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 33282 | 33282 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OBC- NCL | Gender-Neutral | 6709 | 10283 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OBC- NCL | Female-only (including Supernumerary) | 5506 | 5506 |
Architecture and Planning (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 13133 | 15349 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12822 | 14743 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 17202 | 17948 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 40361 | 65959 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8512 | 9831 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15085 | 15759 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 10347 | 11191 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 11294 | 11294 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 44191 | 44191 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 63598 | 63598 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10375 | 12752 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 14815 | 14815 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 25107 | 25107 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8720 | 11201 |
---|---|---|---|---|---|
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 14332 | 16421 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 12047 | 12391 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 12658 | 12658 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 24312 | 24312 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 107508 | 107508 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 110974 | 110974 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 155855 | 155855 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 32909 | 50285 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 47273 | 51083 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 51650 | 53647 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 54692 | 59395 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 91575 | 100693 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 129653 | 161263 |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 772857 | 772857 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 33733 | 40136 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 51379 | 54322 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 246829 | 246829 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 41127 | 43554 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 69056 | 69056 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 1149001 | 1149001 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 67112 | 67511 |
---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 127065 | 133466 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 155067 | 186739 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 116936 | 116936 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 165340 | 165340 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 51676 | 51676 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC- NCL | Gender-Neutral | 63876 | 63876 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 43864 | 43864 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC- NCL | Gender-Neutral | 52509 | 52509 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4999 | 9353 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10290 | 11846 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 17450 | 20496 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 288968 | 288968 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6328 | 7595 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 12118 | 12118 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7774 | 8218 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 17518 | 17518 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 8844 | 10486 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 18800 | 18800 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 41902 | 41902 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 62100 | 64824 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 13571 | 13571 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 14026 | 14026 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 70356 | 70356 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 116202 | 116202 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 21941 | 26415 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 28886 | 34812 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 28537 | 32409 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 38122 | 38122 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 47926 | 47926 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 113850 | 126028 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15709 | 19831 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 26719 | 29412 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 20828 | 21577 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 32169 | 32169 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 21254 | 23883 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 34958 | 34958 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 71317 | 88142 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 140332 | 153705 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 199193 | 199193 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 28567 | 28665 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 24031 | 24031 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 140332 | 153705 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 37782 | 37782 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC- NCL | Gender-Neutral | 29114 | 29114 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 147990 | 147990 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16417 | 18415 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 23262 | 23262 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 20379 | 23447 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 28755 | 30357 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 106728 | 106728 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 603902 | 603902 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11581 | 13173 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 18995 | 20440 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 13691 | 15284 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 22946 | 22946 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 15897 | 16839 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 29145 | 30269 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 62352 | 64310 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 165324 | 165324 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 16518 | 16518 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN (PwD) | Gender-Neutral | 362899 | 362899 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 114526 | 114526 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 683328 | 683328 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 24344 | 24344 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 18692 | 18692 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC- NCL | Gender-Neutral | 23160 | 23160 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 143165 | 143165 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 180351 | 180351 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19221 | 26985 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 28601 | 28601 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 132794 | 132794 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17693 | 18793 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 26822 | 26822 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 21733 | 22710 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 39234 | 39234 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 24207 | 29821 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 51199 | 51199 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 109140 | 112390 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 150511 | 150511 |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 240436 | 240436 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11097 | 12142 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 20809 | 22830 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 390807 | 390807 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7925 | 9828 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 13076 | 15254 |
Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 10497 | 10888 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 10700 | 10700 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 185192 | 185192 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14883 | 15989 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 16146 | 17679 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 28178 | 28178 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11264 | 12169 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16716 | 16716 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 12812 | 12992 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 21547 | 21547 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 14681 | 16965 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 29424 | 29424 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC- NCL (PwD) | Gender-Neutral | 582029 | 582029 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 56586 | 56586 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 128551 | 128551 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 106681 | 106681 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 203846 | 203846 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 150742 | 150742 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27850 | 31365 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 41130 | 41677 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 32806 | 36842 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 52574 | 52574 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 45275 | 45275 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Female-only (including Supernumerary) | 58832 | 65371 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 140554 | 140554 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23393 | 26640 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 42063 | 43899 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1002989 | 1002989 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 28989 | 29819 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 51426 | 51426 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 31144 | 33487 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Female-only (including Supernumerary) | 58673 | 59042 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 118287 | 120498 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 173792 | 173792 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 173088 | 173088 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 226072 | 226072 |
---|---|---|---|---|---|
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 32539 | 39147 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 150388 | 150388 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 50315 | 50315 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC- NCL | Gender-Neutral | 38955 | 42557 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 130258 | 130258 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22180 | 25746 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30920 | 36589 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 28538 | 30762 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC- NCL | Gender-Neutral | 35553 | 35553 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 112018 | 112018 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15160 | 17093 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19188 | 20652 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 17732 | 18857 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 28105 | 28105 |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC- NCL | Gender-Neutral | 17967 | 23638 |
