
CSAB NIT Jalandhar Cutoff 2025
has been released by the CSAB on the official website admission.nic.in on August 9, 2025. Candidates can check the opening and closing ranks for the CSAB round 1 closing ranks for NIT Jalandhar. As per the released CSAB NIT Jalandhar cutoff 2025, the CSE cutoff for the open category is 12192 whereas it was 19086 for the year 2024. On the hand, the Electrical Engineering closing rank is 91227 for the OBC NCL category, whereas it was 155634 for the previous year. Check the complete details related to the CSAB NIT Jalandhar cutoff 2025 along with the previous year's closing ranks in the article.
Also Check -
CSAB Counselling Registration 2025
CSAB NIT Jalandhar CSE Cutoff Rank 2025
Check the Cutoff Rank for CSAB NIT Jalandhar Computer Science Engineering 2025 in the table below.
Quota | Seat Type | Gender | Closing Rank 2025 | Opening Rank 2024 | Closing Rank 2024 |
---|---|---|---|---|---|
HS | OPEN | Gender to Neutral | 12192 | 16983 | 19086 |
HS | OPEN | Female to only (including Supernumerary) | - | 20910 | 20910 |
HS | EWS | Gender to Neutral | 24776 | 28413 | 31690 |
HS | EWS | Female to only (including Supernumerary) | - | 31290 | 31290 |
HS | OBC - NCL | Gender to Neutral | - | 49081 | 62823 |
HS | OBC - NCL | Female to only (including Supernumerary) | - | 71454 | 71454 |
OS | OPEN | Gender to Neutral | 13252 | 11121 | 13655 |
OS | OPEN | Female to only (including Supernumerary) | 24192 | 18246 | 19455 |
OS | EWS | Gender to Neutral | 14835 | 14321 | 15276 |
OS | EWS | Female to only (including Supernumerary) | 26907 | 23943 | 23943 |
OS | OBC - NCL | Gender to Neutral | 16955 | 16914 | 18055 |
OS | SC | Gender to Neutral | 60276 | 62106 | 72386 |
OS | ST | Gender to Neutral | 110828 | 98313 | 102323 |
Also Check - Can a Student Apply for Both JoSAA and CSAB?
CSAB NIT Jalandhar Electrical Engineering Cutoff 2025
Check the cutoff Rank for CSAB NIT Jalandhar Electrical Engineering 2025 in the table below.
Quota | Seat Type | Gender | Closing Rank 2025 | Opening Rank 2024 | Closing Rank 2024 |
---|---|---|---|---|---|
AI | ST | Gender to Neutral | - | 124903 | 124903 |
HS | OPEN | Gender to Neutral | 31421 | 29363 | 36352 |
HS | EWS | Gender to Neutral | 36116 | 58405 | 58405 |
HS | EWS | Female to only (including Supernumerary) | 54809 | 54204 | 54204 |
HS | OBC - NCL | Gender to Neutral | 91227 | 147137 | 155634 |
HS | OBC - NCL | Female to only (including Supernumerary) | 96850 | 167735 | 167735 |
HS | SC | Gender to Neutral | 175779 | 164466 | 164466 |
OS | OPEN | Gender to Neutral | 24102 | 22377 | 24431 |
OS | OPEN | Female to only (including Supernumerary) | 40266 | 31268 | 31268 |
OS | EWS | Gender to Neutral | 27330 | 25353 | 26303 |
OS | EWS | Female to only (including Supernumerary) | 40624 | 33504 | 33504 |
OS | OBC - NCL | Gender to Neutral | 27565 | 27266 | 31267 |
OS | OBC - NCL | Female to only (including Supernumerary) | - | 46726 | 46726 |
OS | SC | Gender to Neutral | 153388 | 115056 | 118418 |
OS | ST | Gender to Neutral | 209539 | 161948 | 161948 |
OS | ST | Female to only (including Supernumerary) | - | 253221 | 253221 |
CSAB NIT Jalandhar Civil Engineering Cutoff 2025
Check the cutoff Rank for CSAB NIT Jalandhar Civil Engineering 2025 in the table below.
Quota | Seat Type | Gender | Closing Rank 2025 | Opening Rank 2024 | Closing Rank 2024 |
---|---|---|---|---|---|
AI | ST | Gender to Neutral | 82411 | 122269 | 122269 |
AI | ST | Female to only (including Supernumerary) | 239907 | 204851 | 204851 |
HS | OPEN | Gender to Neutral | 75856 | 77915 | 100341 |
HS | OPEN | Female to only (including Supernumerary) | 84724 | 73636 | 90621 |
HS | EWS | Gender to Neutral | 96377 | 105364 | 137120 |
HS | EWS | Female to only (including Supernumerary) | - | 115279 | 115279 |
HS | OBC - NCL | Gender to Neutral | 212408 | 185117 | 231841 |
HS | OBC - NCL | Female to only (including Supernumerary) | - | 185985 | 185985 |
HS | SC | Gender to Neutral | 205319 | 252803 | 270705 |
HS | SC | Female to only (including Supernumerary) | - | 180172 | 180172 |
OS | OPEN | Gender to Neutral | 47442 | 42544 | 50338 |
OS | OPEN | Female to only (including Supernumerary) | 69745 | 68939 | 69704 |
OS | EWS | Gender to Neutral | 52101 | 50535 | 52626 |
OS | EWS | Female to only (including Supernumerary) | 74954 | 72189 | 72189 |
OS | OBC - NCL | Gender to Neutral | 53516 | 51458 | 55297 |
OS | OBC - NCL | Female to only (including Supernumerary) | 78840 | 75012 | 76128 |
OS | SC | Gender to Neutral | 157046 | 135076 | 158396 |
OS | ST | Gender to Neutral | 175725 | 158355 | 164196 |
OS | ST | Female to only (including Supernumerary) | 244291 | 229923 | 229923 |
CSAB NIT Jalandhar Mechanical Engineering Cutoff 2025
Check the cutoff Rank for CSAB NIT Jalandhar Mechanical Engineering 2025 in the table below.
Quota | Seat Type | Gender | Closing Rank 2025 | Opening Rank 2024 | Closing Rank 2024 |
---|---|---|---|---|---|
AI | ST | Gender to Neutral | - | 173620 | 184477 |
AI | ST | Female to only (including Supernumerary) | - | 283078 | 283078 |
HS | OPEN | Gender to Neutral | 50504 | 36773 | 63120 |
HS | OPEN | Female to only (including Supernumerary) | 64613 | 60585 | 60585 |
HS | EWS | Gender to Neutral | 65104 | 79107 | 80438 |
HS | EWS | Female to only (including Supernumerary) | 64698 | 112169 | 112169 |
HS | OBC - NCL | Gender to Neutral | 96172 | 166614 | 166614 |
HS | OBC - NCL | Female to only (including Supernumerary) | 210272 | 201108 | 259778 |
HS | SC | Gender to Neutral | 194980 | 223249 | 267915 |
HS | SC | Female to only (including Supernumerary) | 189721 | 270133 | 270133 |
OS | OPEN | Gender to Neutral | 35904 | 28184 | 35618 |
OS | OPEN | Female to only (including Supernumerary) | 57560 | 43821 | 49722 |
OS | EWS | Gender to Neutral | 37500 | 36695 | 38581 |
OS | EWS | Female to only (including Supernumerary) | 60855 | 61343 | 61343 |
OS | OBC - NCL | Gender to Neutral | 39974 | 39336 | 43135 |
OS | OBC - NCL | Female to only (including Supernumerary) | 70864 | 65742 | 66061 |
OS | SC | Gender to Neutral | 137978 | 131334 | 147750 |
OS | ST | Gender to Neutral | 188009 | 186766 | 195986 |
OS | ST | Female to only (including Supernumerary) | 207283 | 291323 | 291323 |
CSAB NIT Jalandhar Chemical Engineering Cutoff 2025
Check the cutoff Rank for CSAB NIT Jalandhar Chemical Engineering 2025 in the table below.
Quota | Seat Type | Gender | Expected OR CR 2025 | Opening Rank 2024 | Closing Rank 2024 |
---|---|---|---|---|---|
AI | ST | Gender to Neutral | 206400 | 180367 | 185854 |
HS | OPEN | Gender to Neutral | 49445 | 63624 | 71987 |
HS | OPEN | Female to only (including Supernumerary) | 36816 | 64188 | 64188 |
HS | EWS | Gender to Neutral | 71104 | 86477 | 86903 |
HS | EWS | Female to only (including Supernumerary) | - | 87941 | 87941 |
HS | OBC - NCL | Gender to Neutral | 99424 | 166709 | 229662 |
HS | SC | Gender to Neutral | 210033 | 275539 | 295792 |
OS | OPEN | Gender to Neutral | 33910 | 39905 | 44197 |
OS | OPEN | Female to only (including Supernumerary) | 46420 | 48983 | 50776 |
OS | EWS | Gender to Neutral | 43747 | 44300 | 44300 |
OS | EWS (PwD) | Gender to Neutral | - | 1127593 | 1127593 |
OS | OBC - NCL | Gender to Neutral | 42844 | 45402 | 48814 |
OS | OBC - NCL | Female to only (including Supernumerary) | 65925 | 69420 | 69420 |
OS | SC | Gender to Neutral | 146271 | 147050 | 156763 |
OS | ST | Gender to Neutral | 214768 | 192073 | 205398 |
Related CSAB NIT Cutoff Articles
CSAB NIT Cutoff 2025: Branch Wise Expected Closing Ranks | CSAB NIT Agartala Expected Cutoff 2025 |
---|
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
GATE PH 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
When will JEE Main 2026 Notification be Released? Previous trends with expected dates
GATE PE 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE NM 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MT 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet
GATE MN 2026: Exam Date, Syllabus, Question Paper, Answer Key, Response Sheet