The CSAB IIIT round 3 cutoff 2025 has been released following the seat allotment result. You can check the category-wise CSAB IIIT Round 3 cutoff 2025 on this page.

CSAB IIIT Round 3 Cutoff 2025:
If you participated in the CSAB counselling to get an IIIT seat, you can check the admission cutoff for round 3 on this page. The CSAB IIIT round 3 cutoff 2025 has been released after the declaration of the seat allotment round 3 result. The CSAB cutoff is available in the form of an opening and closing ranks. If you score between the opening and closing ranks, you can get B.Tech admission in IIITs. The CSAB IIIT cutoff 2025 has been prepared based on your JEE Main rank, your category, seats available, the total number of students applying for admission, etc. The CSAB seat allotment 2025 result for round 3 has been released on August 19, 2025. We have updated the category-wise CSAB IIIT round 3 cutoff 2025 on this page.
Also Check -
CSAB Round 3 Cutoff 2025: Branch Wise Cutoff Ranks
Category-Wise CSAB Round 3 Closing Ranks 2025 for All IIITs
The CSAB round 3 cutoff 2025 for IIITs has been released along with the seat allotment phase 3 results. We have updated the category-wise CSAB IIIT round 3 cutoff 2025 marks below.
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 11090 | 11201 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 25786 | 25786 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 21853 | 22339 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 34279 | 34279 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 23095 | 23095 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 117149 | 117149 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | All India | OPEN | Gender-Neutral | 14574 | 14765 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | All India | OPEN | Gender-Neutral | 17370 | 17622 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | All India | OPEN | Female-only (including Supernumerary) | 25726 | 27450 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | All India | EWS | Gender-Neutral | 19223 | 19223 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 14447 | 14447 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 25117 | 25117 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 103386 | 103386 | |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 37155 | 37763 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 56788 | 56788 | |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 1296716 | 1296716 | |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 42326 | 42889 | |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 45135 | 48182 | |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 74129 | 74129 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 33401 | 33434 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 45042 | 45042 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 988673 | 988673 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Female-only (including Supernumerary) | 914975 | 914975 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 41498 | 42415 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 43606 | 44688 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 66578 | 71604 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 207053 | 207053 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 46488 | 48011 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 62498 | 65994 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 53727 | 57693 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 76446 | 76446 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 61297 | 64226 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 81427 | 82122 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 207156 | 207156 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 230679 | 230679 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 328432 | 328432 | |
Indian Institute of Information Technology Guwahati
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 28156 | 28255 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 43557 | 43557 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 34518 | 34877 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 38657 | 39759 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 64363 | 69861 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 164471 | 164471 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 43987 | 44592 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 68411 | 75761 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 53380 | 60689 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 79828 | 79828 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 56559 | 59649 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 89527 | 89527 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 201491 | 201491 | |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal
| Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 45719 | 48636 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 65970 | 69777 | |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 72703 | 76282 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 58514 | 62216 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 78505 | 87767 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 93143 | 93143 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 75741 | 82882 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 91155 | 91777 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 216206 | 216206 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 416322 | 423801 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 60492 | 64936 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 78802 | 78802 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 72504 | 94003 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 77530 | 83395 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 105988 | 105988 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 222417 | 227547 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 453928 | 453928 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 66914 | 73412 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 73694 | 73694 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 89307 | 98219 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 111248 | 111248 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 89261 | 96400 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 127261 | 127261 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 238750 | 243842 | |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 39726 | 41492 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 57874 | 61875 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 197545 | 197545 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 417434 | 417434 | |
CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 48493 | 49257 | |
CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 54245 | 54245 | |
CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 61745 | 63835 | |
CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 202405 | 202405 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 50847 | 52399 | |
Information Technology (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 57875 | 58244 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 63861 | 67471 | |
Information Technology (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 211804 | 211804 | |
Information Technology (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 431649 | 431649 | |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 42177 | 42692 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 54257 | 55304 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 67463 | 67463 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 55550 | 59699 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 200387 | 200387 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 390461 | 390461 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 46041 | 47183 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 56405 | 56683 | |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 59930 | 63851 | |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 44101 | 45713 | |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 56009 | 56009 | |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 60531 | 63037 | |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 401583 | 401583 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 57676 | 60792 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 65965 | 77644 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 71837 | 79526 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 88263 | 88263 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 222808 | 227809 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 262098 | 262098 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 529455 | 554969 | |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 30392 | 30479 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 41618 | 41618 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 568978 | 568978 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 35766 | 36610 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 41091 | 41304 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 61600 | 61600 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 174100 | 174100 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 28837 | 29046 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 38675 | 38675 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 871147 | 871147 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 34538 | 35054 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 44617 | 47896 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS (PwD) | Gender-Neutral | 1193162 | 1193162 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 40171 | 40944 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 55757 | 61535 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL (PwD) | Gender-Neutral | 1297663 | 1329389 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 170462 | 170462 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 184610 | 197427 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 274381 | 274381 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 37940 | 39075 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 53102 | 54476 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 1301768 | 1301768 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 43810 | 45474 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 65256 | 65256 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 47933 | 49683 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 193312 | 204577 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 237915 | 237915 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 316801 | 316801 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 345569 | 345569 | |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat
| Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 39798 | 41886 |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 55871 | 57735 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 44719 | 45811 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 55151 | 60875 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 84827 | 89672 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 209452 | 209452 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 257920 | 257920 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 458092 | 458092 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 35103 | 36583 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 47793 | 48920 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 44127 | 44127 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 50931 | 53730 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 74205 | 79851 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 208405 | 211665 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 346116 | 346116 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 420053 | 420053 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 53749 | 58622 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 70394 | 76776 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 63161 | 67064 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 81907 | 81907 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 70123 | 75883 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 102714 | 119094 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 227270 | 243319 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 258319 | 263801 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 422961 | 448931 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 473671 | 473671 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 42613 | 43522 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 58269 | 63154 | |
Information Technology (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 48419 | 50125 | |
Information Technology (4 Years, Bachelor of Technology) | All India | EWS | Female-only (including Supernumerary) | 67567 | 67567 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 53850 | 62168 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 82528 | 94297 | |
Information Technology (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 215581 | 216632 | |
Information Technology (4 Years, Bachelor of Technology) | All India | SC | Female-only (including Supernumerary) | 234702 | 234702 | |
Information Technology (4 Years, Bachelor of Technology) | All India | ST | Female-only (including Supernumerary) | 455184 | 455184 | |
Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 9513 | 9639 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 11736 | 11740 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 6926 | 6926 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 12382 | 13000 | |
Information Technology (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 23152 | 23152 | |
Information Technology for DASA-CIWG (4 Years, Bachelor of Technology) | DASA-CIWG | OPEN | Gender-Neutral | 225013 | 225013 | |
Information Technology for DASA-Non CIWG (4 Years, Bachelor of Technology) | DASA-Non CIWG | OPEN | Gender-Neutral | 423129 | 423129 | |
Information Technology-Business Informatics (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 13456 | 13456 | |
Information Technology-Business Informatics (4 Years, Bachelor of Technology) | All India | OPEN (PwD) | Gender-Neutral | 170805 | 170805 | |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | OPEN | Gender-Neutral | 42918 | 45791 |
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | OPEN | Female-only (including Supernumerary) | 91894 | 96388 | |
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | EWS | Gender-Neutral | 78107 | 78107 | |
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | EWS | Female-only (including Supernumerary) | 116722 | 116722 | |
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | OBC-NCL | Gender-Neutral | 64833 | 65258 | |
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | All India | OBC-NCL | Female-only (including Supernumerary) | 124276 | 130593 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPEN | Gender-Neutral | 32103 | 34328 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPEN | Female-only (including Supernumerary) | 54339 | 54339 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OBC-NCL | Female-only (including Supernumerary) | 82830 | 82830 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | ST | Gender-Neutral | 256327 | 256327 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | ST | Gender-Neutral | 248844 | 248844 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 22123 | 22123 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 27895 | 28116 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OPEN | Gender-Neutral | 28896 | 28897 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | EWS | Gender-Neutral | 35830 | 35830 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | OBC-NCL | Gender-Neutral | 36952 | 36952 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | SC | Gender-Neutral | 126148 | 126148 | |
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 28147 | 28155 | |
Design Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 73115 | 73115 | |
Design Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 97088 | 104681 | |
Design Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 84360 | 86953 | |
Design Engineering (4 Years, Bachelor of Technology) | All India | ST | Gender-Neutral | 369336 | 369336 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 29605 | 29987 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 40662 | 40662 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 38632 | 38831 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | OBC-NCL | Female-only (including Supernumerary) | 52128 | 52128 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | SC | Gender-Neutral | 142610 | 142610 | |
Engineering Physics (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 62441 | 62441 | |
Engineering Physics (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 102313 | 105224 | |
Engineering Physics (4 Years, Bachelor of Technology) | All India | OBC-NCL | Gender-Neutral | 74328 | 74328 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Gender-Neutral | 52557 | 53610 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | OPEN | Female-only (including Supernumerary) | 84548 | 84548 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | EWS | Gender-Neutral | 77749 | 78850 | |
